Work Experience Fair (On the Spot) | |||||||
Category : HSS/VHSS | |||||||
320 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1425 | V07A1 | RAGASREE R | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
321 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1397 | V06A1 | VISHNU T V | 11 | Govt HSS Vatakara Puthur | A | 0 | |
1072 | V06A2 | SUDEEP.P | 11 | KMHS Kottakkal | A | 0 | |
322 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1322 | V05A1 | SHILPA T | 11 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1444 | V05A3 | ADITHYA.N.B | 12 | Govt HSS Vatakara Puthur | A | 0 | |
1416 | V05A4 | AMAL DAS | 11 | Govt. VHS - THS Vatakara | 0 | ||
1222 | V05A2 | ANJU. K.P | 11 | Sree Narayana HSS Vatakara | 0 | ||
323 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1073 | V04A2 | ATHUL B RAJ | 11 | KMHS Kottakkal | A | 0 | |
1426 | V04A1 | NITHALIYA C | 11 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
324 - Budding, Layering, Grafting etc | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1427 | V03A1 | YADHU KRISHANA | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1462 | V03A2 | VISHNU VISWANATH E | 11 | Maniyur Panchayth HSS | A | 0 | |
325 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1398 | V02A1 | ATHIRA SURENDRAN | 12 | Govt HSS Vatakara Puthur | A | 0 | |
326 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1852 | V01A2 | FATHIMA.K | 11 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1428 | V01A1 | ABHINAV A R | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
327 - Doll Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1856 | V08A6 | MARJANA P.P. | 11 | KMHS Kottakkal | A | 0 | |
1399 | V08A2 | GIRIPRIYA B | 12 | Govt HSS Vatakara Puthur | A | 0 | |
1417 | V08A5 | SHIGINRAJ P P | 12 | Govt. VHS - THS Vatakara | B | 0 | |
1463 | V08A4 | ANAGHA K M | 12 | Maniyur Panchayth HSS | C | 0 | |
328 - Economic Nutritious Food Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1429 | V09A1 | MEGHA UMESH K | 11 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1400 | V09A2 | NIDHIN V P | 12 | Govt HSS Vatakara Puthur | A | 0 | |
1418 | V09A3 | AMAL SHAJAHAN | 11 | Govt. VHS - THS Vatakara | B | 0 | |
329 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1419 | V10A2 | AKSHAY S MOHAN | 11 | Govt. VHS - THS Vatakara | A | 0 | |
1074 | V10A1 | ANUDEEP.NP | 11 | KMHS Kottakkal | A | 0 | |
330 - Electronics | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1075 | V11A2 | ADARSH.E | 12 | KMHS Kottakkal | A | 0 | |
1401 | V11A1 | SALJYOTH KRISHNA.S | 11 | Govt HSS Vatakara Puthur | A | 0 | |
331 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1283 | V12A5 | ASWATHI VARSHA K P | 12 | JNM Govt.HSS Puduppanam | A | 0 | |
1402 | V12A4 | MUMTHAS.P | 11 | Govt HSS Vatakara Puthur | A | 0 | |
1076 | V12A6 | VISHNU.V | 12 | KMHS Kottakkal | A | 0 | |
1420 | V12A7 | ASWATHY T K | 11 | Govt. VHS - THS Vatakara | B | 0 | |
1837 | V12A1 | RAHILA T P | 12 | MUM VHSS Vatakara | B | 0 | |
1366 | V12A3 | AISWARYA RAYAROTH | 11 | Sree Narayana HSS Vatakara | B | 0 | |
1430 | V12A2 | VISMAYA T | 12 | GOVT. Sanskrit HSS Vatakara | B | 0 | |
332 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1403 | V13A3 | ANJANA.V | 12 | Govt HSS Vatakara Puthur | A | 0 | |
1284 | V13A4 | SHESHIKA S | 11 | JNM Govt.HSS Puduppanam | A | 0 | |
1224 | V13A2 | SIVIDA SATHYAN | 11 | Sree Narayana HSS Vatakara | A | 0 | |
1077 | V13A5 | KRISHNENDU.R | 12 | KMHS Kottakkal | A | 0 | |
1431 | V13A1 | VISMAYA V | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1421 | V13A6 | ATHULYA RAJ V | 11 | Govt. VHS - THS Vatakara | B | 0 | |
333 - Fabric Printing Using Vegetable | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1432 | V14A1 | DEVAPRIYA V | 11 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1285 | V14A4 | ANJANA K V | 11 | JNM Govt.HSS Puduppanam | A | 0 | |
1404 | V14A3 | ASWATHI BALAN.C | 11 | Govt HSS Vatakara Puthur | B | 0 | |
1225 | V14A2 | SREESHNA S | 11 | Sree Narayana HSS Vatakara | C | 0 | |
334 - Fibre Work Using Natural Fibre | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1838 | V35A1 | SUFIYATH T K | 11 | MUM VHSS Vatakara | A | 0 | |
335 - Fruit Preservation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1433 | V15A1 | KEERTHANA ROOP | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
336 - Garment Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1434 | V16A1 | SNEHA SOMAN S | 11 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1226 | V16A2 | AMBILI S | 11 | Sree Narayana HSS Vatakara | A | 0 | |
1405 | V16A3 | NEETHU. S. MADHAVAN | 11 | Govt HSS Vatakara Puthur | B | 0 | |
337 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1078 | V17A4 | VISHNUVASAN.C | 12 | KMHS Kottakkal | A | 0 | |
1286 | V17A3 | JIDHUN DAS O | 11 | JNM Govt.HSS Puduppanam | A | 0 | |
1435 | V17A1 | SOORYA SUDEENDRAN | 11 | GOVT. Sanskrit HSS Vatakara | B | 0 | |
1406 | V17A2 | NAVANEETH.B.R. | 12 | Govt HSS Vatakara Puthur | C | 0 | |
338 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1851 | V34A7 | ARUN.K | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1079 | V34A5 | HARIKRISHNAN.VR | 11 | KMHS Kottakkal | A | 0 | |
1464 | V34A4 | JISHNU S M | 11 | Maniyur Panchayth HSS | A | 0 | |
1436 | V34A2 | AKSHAY KOROTH | 11 | GOVT. Sanskrit HSS Vatakara | 0 | ||
340 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1287 | V18A4 | MEGHA K | 12 | JNM Govt.HSS Puduppanam | A | 0 | |
1409 | V18A3 | AMIYA.K.M | 12 | Govt HSS Vatakara Puthur | A | 0 | |
1422 | V18A5 | SHILPA E T K | 11 | Govt. VHS - THS Vatakara | B | 0 | |
1438 | V18A2 | JOLIET JINCY JOSE | 12 | GOVT. Sanskrit HSS Vatakara | C | 0 | |
1840 | V18A1 | LUBNA S | 11 | MUM VHSS Vatakara | 0 | ||
341 - Plaster of Paris Moulding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1080 | V19A3 | FEBIN ROSHAN | 11 | KMHS Kottakkal | A | 0 | |
1227 | V19A2 | ASHIR | 11 | Sree Narayana HSS Vatakara | A | 0 | |
1439 | V19A1 | AMAL RAJ A K | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
342 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1081 | V20A4 | AKSHAY.PL | 12 | KMHS Kottakkal | A | 0 | |
1410 | V20A2 | MANASA.M | 11 | Govt HSS Vatakara Puthur | A | 0 | |
1440 | V20A1 | ANUSREE ARAVIND K | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1288 | V20A3 | AMRUTHA T M | 11 | JNM Govt.HSS Puduppanam | C | 0 | |
343 - Palm leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1423 | V21A2 | ASWINLAL C G | 11 | Govt. VHS - THS Vatakara | A | 0 | |
1411 | V21A1 | ANUSREE.M | 11 | Govt HSS Vatakara Puthur | A | 0 | |
347 - Products Using Waste materials | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1228 | V24A2 | AMRUTHA O | 12 | Sree Narayana HSS Vatakara | A | 0 | |
1441 | V24A1 | SIKHA K | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1289 | V24A4 | JIBNA K M | 12 | JNM Govt.HSS Puduppanam | A | 0 | |
1412 | V24A3 | FASEELA.V.S | 12 | Govt HSS Vatakara Puthur | A | 0 | |
348 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1413 | V25A1 | KEERTHANA.T | 12 | Govt HSS Vatakara Puthur | A | 0 | |
1290 | V25A2 | ANANNYA P S | 12 | JNM Govt.HSS Puduppanam | B | 0 | |
349 - Sheet Metal Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1841 | V26A1 | MUHAMMED ASIF C | 11 | MUM VHSS Vatakara | A | 0 | |
350 - Stuffed Toys | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1414 | V27A2 | ATHUL.V.R | 12 | Govt HSS Vatakara Puthur | A | 0 | |
1442 | V27A1 | SANDRA SANTHOSH | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
1854 | V27A3 | ANUSREE B.R. | 11 | JNM Govt.HSS Puduppanam | C | 0 | |
351 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1443 | V28A1 | FAHEEMA A K | 12 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
352 - Wood Carving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1415 | V29A1 | ABHIMAL.B | 11 | Govt HSS Vatakara Puthur | A | 0 | |
354 - Writing Chalk Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1291 | V31A1 | ABHISHEK P C | 12 | JNM Govt.HSS Puduppanam | A | 0 |
HSS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment