RESULT WORK EXPERIENCE FAIR
Higher Level LIST
| Work Experience Fair (On the Spot) | |||||||
| Category : HS | |||||||
| 280 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 325510 | H01A2 | RAGASREE. E | 10 | St.Antony`s GHS Vatakara | A | 0 | |
| 58194 | H01A3 | ASHFAL.C | 10 | Sree Narayana HSS Vatakara | A | 0 | |
| 247028 | H01A1 | ATHUL T P | 9 | BEM HS Vatakara | B | 0 | |
| 281 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 90998 | H02A1 | ADIL. M | 8 | JNM Govt.HSS Puduppanam | A | 0 | |
| 282 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 242271 | H03A1 | ARYA P | 10 | BEM HS Vatakara | A | 0 | |
| 305170 | H03A3 | FATHIMA P P | 8 | MUM VHSS Vatakara | A | 0 | |
| 325511 | H03A2 | SHILPA. T | 9 | St.Antony`s GHS Vatakara | B | 0 | |
| 253519 | H03A5 | HARITHA P | 10 | Govt HSS Vatakara Puthur | B | 0 | |
| 91548 | H03A6 | NEENU. K.V | 10 | JNM Govt.HSS Puduppanam | C | 0 | |
| 283 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328314 | H04A5 | ASWANTH K | 8 | KMHS Kottakkal | A | 0 | |
| 242272 | H04A1 | NITHALIYA C | 9 | BEM HS Vatakara | A | 0 | |
| 91549 | H04A3 | SARANG. S | 8 | JNM Govt.HSS Puduppanam | B | 0 | |
| 284 - Budding, Layering Grafting etc | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 24202 | H05A1 | VISHNU VISWANATH | 9 | Maniyur Panchayath HSS | A | 0 | |
| 285 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 305224 | H06A2 | SHANIB T | 8 | MUM VHSS Vatakara | A | 0 | |
| 316412 | H06A1 | AISWARIYA. K | 10 | St.Antony`s GHS Vatakara | B | 0 | |
| 91550 | H06A3 | IRSHAD. K.M | 10 | JNM Govt.HSS Puduppanam | C | 0 | |
| 286 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 298923 | H07A7 | SUHAIL SIDEEQUE | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 316413 | H07A2 | RUDRA. P | 9 | St.Antony`s GHS Vatakara | A | 0 | |
| 328316 | H07A6 | ARJUN M T | 8 | KMHS Kottakkal | B | 0 | |
| 24137 | H07A5 | ADITH KIRAN. R.S | 8 | Maniyur Panchayath HSS | B | 0 | |
| 242273 | H07A1 | ASWANTH K | 10 | BEM HS Vatakara | B | 0 | |
| 305225 | H07A3 | MUHAMMED NASID P P | 8 | MUM VHSS Vatakara | B | 0 | |
| 287 - Doll Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 316414 | H08A1 | MARJANA. P.P | 9 | St.Antony`s GHS Vatakara | A | 0 | |
| 24205 | H08A2 | SHIGIN RAJ. P.P | 10 | Maniyur Panchayath HSS | B | 0 | |
| 288 - Economic Nutritious Food Items | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 298924 | H09A1 | SHASMA SABAH | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 289 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 242274 | H10A1 | ATHUL P | 9 | BEM HS Vatakara | A | 0 | |
| 24206 | H10A5 | ADISH. V.M | 8 | Maniyur Panchayath HSS | A | 0 | |
| 253521 | H10A4 | AMAL V | 10 | Govt HSS Vatakara Puthur | B | 0 | |
| 290 - Electronics | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 253522 | H11A2 | SREEHARI. V | 9 | Govt HSS Vatakara Puthur | A | 0 | |
| 242275 | H11A1 | ADARSH E | 10 | BEM HS Vatakara | A | 0 | |
| 91551 | H11A3 | LITHIN. S | 10 | JNM Govt.HSS Puduppanam | B | 0 | |
| 324783 | H11A4 | YASER ARAFATH ELBIL MAHAL | 8 | Maniyur Panchayath HSS | B | 0 | |
| 291 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 325515 | H12A1 | ASWATHI VARSHA. K.P | 10 | St.Antony`s GHS Vatakara | A | 0 | |
| 24208 | H12A5 | ANAGHA. K.M | 10 | Maniyur Panchayath HSS | A | 0 | |
| 328318 | H12A6 | AMAL MUHAMMED | 9 | KMHS Kottakkal | A | 0 | |
| 305227 | H12A2 | MUMTHAZ P | 9 | MUM VHSS Vatakara | B | 0 | |
| 298925 | H12A7 | SAMEEHA NASEER. P.C | 10 | Islamic Academi EHS Kottakkal | B | 0 | |
| 91552 | H12A4 | ANUSREE. N.V | 10 | JNM Govt.HSS Puduppanam | C | 0 | |
| 292 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 325516 | H13A2 | MAHIMA BABU. K.C | 8 | St.Antony`s GHS Vatakara | A | 0 | |
| 91553 | H13A6 | SESHIKA. S | 9 | JNM Govt.HSS Puduppanam | A | 0 | |
| 24209 | H13A7 | MEGHA. S | 8 | Maniyur Panchayath HSS | B | 0 | |
| 305228 | H13A3 | SHAHARBAN P V | 9 | MUM VHSS Vatakara | B | 0 | |
| 242276 | H13A1 | ANASWARA P P | 8 | BEM HS Vatakara | C | 0 | |
| 328319 | H13A8 | ASHKAR C V | 8 | KMHS Kottakkal | C | 0 | |
| 253524 | H13A5 | ATHULYA RAJ V | 9 | Govt HSS Vatakara Puthur | C | 0 | |
| 58198 | H13A4 | SWRAJ KRISHNAN. R | 8 | Sree Narayana HSS Vatakara | C | 0 | |
| 298926 | H13A9 | FATHIMA. K | 10 | Islamic Academi EHS Kottakkal | C | 0 | |
| 293 - Fabric Printing Using Vegetable | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 24210 | H14A6 | ARATHI. A.L | 8 | Maniyur Panchayath HSS | A | 0 | |
| 325517 | H14A2 | DEVAPRIYA. V | 9 | St.Antony`s GHS Vatakara | A | 0 | |
| 298927 | H14A8 | SHAHANAS. M.K | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 328320 | H14A7 | ASWATHI N K | 8 | KMHS Kottakkal | A | 0 | |
| 305229 | H14A3 | FARHANA K | 8 | MUM VHSS Vatakara | B | 0 | |
| 242277 | H14A1 | ANUGRAHA S | 10 | BEM HS Vatakara | B | 0 | |
| 91554 | H14A5 | AL KABEER. V.K | 10 | JNM Govt.HSS Puduppanam | C | 0 | |
| 294 - Fibre Work Using Natural Fibre | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 305588 | H15A1 | SUFIYATH T K | 9 | MUM VHSS Vatakara | A | 0 | |
| 298928 | H15A2 | FAHAD. A.K | 10 | Islamic Academi EHS Kottakkal | B | 0 | |
| 295 - Fruit Preservation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 298929 | H16A1 | AMEEMA. T | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 296 - Garment Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 305589 | H17A3 | MUHSINA M | 8 | MUM VHSS Vatakara | A | 0 | |
| 298930 | H17A5 | RANDA | 10 | Islamic Academi EHS Kottakkal | B | 0 | |
| 247029 | H17A1 | ANAGHA M N | 9 | BEM HS Vatakara | C | 0 | |
| 297 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 325519 | H18A2 | AMRUTHA BABU. N | 10 | St.Antony`s GHS Vatakara | A | 0 | |
| 242278 | H18A1 | VISHNU VASAN C | 10 | BEM HS Vatakara | A | 0 | |
| 298931 | H18A5 | HAFIS MAJEED | 10 | Islamic Academi EHS Kottakkal | B | 0 | |
| 91555 | H18A3 | SALAS. V SATHEESH | 10 | JNM Govt.HSS Puduppanam | B | 0 | |
| 298 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 91556 | H35A4 | ADARSH. K | 8 | JNM Govt.HSS Puduppanam | A | 0 | |
| 24211 | H35A5 | AMITH RAJ. T.T | 8 | Maniyur Panchayath HSS | A | 0 | |
| 247030 | H35A1 | AKSHAY CHANDRAN | 9 | BEM HS Vatakara | B | 0 | |
| 325520 | H35A2 | DULKI S. KUMAR | 9 | St.Antony`s GHS Vatakara | C | 0 | |
| 298932 | H35A7 | MUHAMMED SAIJAL IQBAL | 10 | Islamic Academi EHS Kottakkal | C | 0 | |
| 299 - Net Making (Badminton/Volley Ball) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 253526 | H19A2 | HARITHA D | 9 | Govt HSS Vatakara Puthur | A | 0 | |
| 325521 | H19A1 | SHANILA. P | 9 | St.Antony`s GHS Vatakara | B | 0 | |
| 300 - Paper Craft | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 91557 | H20A4 | MEGHA.K | 10 | JNM Govt.HSS Puduppanam | A | 0 | |
| 24213 | H20A5 | MAGNA GENESH. G.S | 8 | Maniyur Panchayath HSS | A | 0 | |
| 328324 | H20A6 | SARANGI V V M | 8 | KMHS Kottakkal | C | 0 | |
| 325522 | H20A1 | SHILPA. E.T.K | 9 | St.Antony`s GHS Vatakara | C | 0 | |
| 301 - Plaster of paris moulding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 298934 | H21A3 | AKHMAL SHAHAN. A.J | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 325523 | H21A1 | AMRITHA. S | 10 | St.Antony`s GHS Vatakara | C | 0 | |
| 302 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 298935 | H22A5 | ASKHAY. P.L | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 242279 | H22A1 | SARANG T K | 8 | BEM HS Vatakara | A | 0 | |
| 325524 | H22A2 | MANASA. M | 9 | St.Antony`s GHS Vatakara | B | 0 | |
| 305592 | H22A3 | NIYAS ALI C P | 9 | MUM VHSS Vatakara | B | 0 | |
| 303 - Palm leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 325525 | H23A2 | ANUVINDA. K.S | 8 | St.Antony`s GHS Vatakara | A | 0 | |
| 242280 | H23A1 | ASWIN LAL C G | 9 | BEM HS Vatakara | A | 0 | |
| 304 - Card & Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 305593 | H24A3 | NABEEL C | 9 | MUM VHSS Vatakara | A | 0 | |
| 298936 | H24A7 | ALTHAF. A.T | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 328325 | H24A6 | MUHAMMED MANSHAD M | 9 | KMHS Kottakkal | B | 0 | |
| 91559 | H24A5 | ARJITH.V.K | 8 | JNM Govt.HSS Puduppanam | B | 0 | |
| 247031 | H24A1 | MUHAMMED RAIHAN K | 8 | BEM HS Vatakara | C | 0 | |
| 325526 | H24A2 | MERNA. M.R | 9 | St.Antony`s GHS Vatakara | C | 0 | |
| 58200 | H24A4 | JUNAID MUHAMMED | 10 | Sree Narayana HSS Vatakara | C | 0 | |
| 305 - Rexin, Canvas & Leather Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 305620 | H25A1 | MASHOOD P K | 9 | MUM VHSS Vatakara | A | 0 | |
| 306 - Screw Pine Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328326 | H34A3 | VISHNU C T | 8 | KMHS Kottakkal | A | 0 | |
| 92007 | H34A2 | AMAL. K.V | 8 | JNM Govt.HSS Puduppanam | B | 0 | |
| 305621 | H34A1 | AFROOS SHAHANA E K | 9 | MUM VHSS Vatakara | C | 0 | |
| 307 - Products Using Waste materials | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 305622 | H26A2 | SALEENA P | 9 | MUM VHSS Vatakara | A | 0 | |
| 91560 | H26A4 | JIBINA. K.M | 10 | JNM Govt.HSS Puduppanam | A | 0 | |
| 253527 | H26A3 | FASEELA V S | 10 | Govt HSS Vatakara Puthur | B | 0 | |
| 325527 | H26A1 | SIKHA. K | 10 | St.Antony`s GHS Vatakara | B | 0 | |
| 298937 | H26A7 | SAHALA ABDUL KAREEM | 10 | Islamic Academi EHS Kottakkal | B | 0 | |
| 328327 | H26A6 | ARSHA M | 9 | KMHS Kottakkal | C | 0 | |
| 308 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 91561 | H27A3 | ANJANA. R | 8 | JNM Govt.HSS Puduppanam | A | 0 | |
| 242281 | H27A1 | SMERA K C | 10 | BEM HS Vatakara | A | 0 | |
| 298938 | H27A4 | ASHFAQ ABDUL RAZAK | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 325528 | H27A2 | SARIGA. C | 8 | St.Antony`s GHS Vatakara | B | 0 | |
| 309 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 298939 | H28A3 | SANGEERTH BABU | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 305649 | H28A2 | ASIF V V | 9 | MUM VHSS Vatakara | A | 0 | |
| 242282 | H28A1 | DEEKSHIT K | 10 | BEM HS Vatakara | A | 0 | |
| 310 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 325529 | H29A2 | SHONIMA. K.C | 8 | St.Antony`s GHS Vatakara | A | 0 | |
| 24216 | H29A4 | ATHUL. V.R | 10 | Maniyur Panchayath HSS | A | 0 | |
| 242283 | H29A1 | MUHAMMED SALIH K | 10 | BEM HS Vatakara | B | 0 | |
| 305650 | H29A3 | LULU P P | 8 | MUM VHSS Vatakara | B | 0 | |
| 311 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 305651 | H30A1 | MUHAMMED ASHAR A P | 9 | MUM VHSS Vatakara | A | 0 | |
| 298940 | H30A3 | MUHAMMED ADHIL. P.C | 10 | Islamic Academi EHS Kottakkal | B | 0 | |
| 328328 | H30A2 | RANJITH A T | 9 | KMHS Kottakkal | C | 0 | |
| 312 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 91562 | H31A2 | SWANITH. K | 8 | JNM Govt.HSS Puduppanam | A | 0 | |
| 242284 | H31A1 | ADARSH U T | 8 | BEM HS Vatakara | A | 0 | |
| 328305 | H31A3 | VIPIN M K | 10 | KMHS Kottakkal | B | 0 | |
| 313 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 242285 | H32A1 | PRAJIN K K | 8 | BEM HS Vatakara | C | 0 | |
| 314 - Writing Chalk Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 91563 | H33A2 | ABHISHEK. P.C | 10 | JNM Govt.HSS Puduppanam | A | 0 | |
| 247032 | H33A1 | ALAKARAJU K T | 9 | BEM HS Vatakara | A | 0 | |
| Work Experience Fair (On the Spot) | |||||||
| Category : HSS/VHSS | |||||||
| 320 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270635 | V07A1 | SWATHI. R | 12 | Govt HSS Vatakara Puthur | A | 0 | |
| 328785 | V07A2 | ASWATHI K | 12 | Govt. Sanskrit HSS Vatakara | B | 0 | |
| 322 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270636 | V05A1 | ANJALI P | 11 | Govt HSS Vatakara Puthur | A | 0 | |
| 324 - Budding, Layering, Grafting etc | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270638 | V03A1 | ASNA SHERIN K K | 12 | Govt HSS Vatakara Puthur | A | 0 | |
| 328786 | V03A2 | THEERTHA K V | 12 | Govt. Sanskrit HSS Vatakara | A | 0 | |
| 325 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 323379 | V02A3 | ADARSH P | 11 | Govt. VHS - THS Vatakara | A | 0 | |
| 305730 | V02A1 | ABDUL SHUKOOR P K | 12 | MUM VHSS Vatakara | A | 0 | |
| 270639 | V02A2 | JINSHA A K | 12 | Govt HSS Vatakara Puthur | A | 0 | |
| 328787 | V02A4 | SYAMJITH K | 12 | Govt. Sanskrit HSS Vatakara | A | 0 | |
| 326 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328331 | V01A1 | ATHUL SURENDRAN J N | 11 | KMHS Kottakkal | A | 0 | |
| 328788 | V01A2 | SHANA PARVEEN P K | 12 | Govt. Sanskrit HSS Vatakara | A | 0 | |
| 329 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270641 | V10A2 | HARIVIND N | 11 | Govt HSS Vatakara Puthur | A | 0 | |
| 297777 | V10A3 | SACHIN KT | 12 | JNM Govt.HSS Puduppanam | A | 0 | |
| 328790 | V10A5 | SANALKUMAR P M | 12 | Govt. Sanskrit HSS Vatakara | A | 0 | |
| 305731 | V10A1 | RAJISHAD V V | 12 | MUM VHSS Vatakara | B | 0 | |
| 331 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 305732 | V12A1 | ARFINA K P | 12 | MUM VHSS Vatakara | A | 0 | |
| 270642 | V12A3 | DEEPTHI P P | 12 | Govt HSS Vatakara Puthur | A | 0 | |
| 328791 | V12A2 | SHERIN G R | 12 | Govt. Sanskrit HSS Vatakara | C | 0 | |
| 297980 | V12A4 | AKHILA K T | 11 | JNM Govt.HSS Puduppanam | C | 0 | |
| 332 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 61480 | V13A3 | NAVANEETH. B. | 11 | Maniyur Panchayath HSS | A | 0 | |
| 298763 | V13A2 | ASWINCHANDRAN S | 11 | JNM Govt.HSS Puduppanam | A | 0 | |
| 270643 | V13A1 | HARITHA RAJ P | 11 | Govt HSS Vatakara Puthur | B | 0 | |
| 328792 | V13A5 | RIYA C A | 12 | Govt. Sanskrit HSS Vatakara | B | 0 | |
| 328333 | V13A4 | RINI N S | 12 | KMHS Kottakkal | C | 0 | |
| 333 - Fabric Printing Using Vegetable | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328793 | V14A4 | GAUTHAM KRISHNA G | 12 | Govt. Sanskrit HSS Vatakara | A | 0 | |
| 328334 | V14A3 | SUHANA S A | 11 | KMHS Kottakkal | A | 0 | |
| 270644 | V14A1 | ANJANA RAJ P | 11 | Govt HSS Vatakara Puthur | A | 0 | |
| 297843 | V14A2 | FASNA K | 11 | JNM Govt.HSS Puduppanam | C | 0 | |
| 334 - Fibre Work Using Natural Fibre | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 305733 | V35A1 | MAHIRA NALUPURAYIL | 11 | MUM VHSS Vatakara | A | 0 | |
| 335 - Fruit Preservation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328794 | V15A1 | MASHIDA T K | 12 | Govt. Sanskrit HSS Vatakara | A | 0 | |
| 336 - Garment Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328795 | V16A1 | JEESA GEORGE | 11 | Govt. Sanskrit HSS Vatakara | A | 0 | |
| 337 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 300379 | V17A2 | PRANAV T T | 12 | JNM Govt.HSS Puduppanam | A | 0 | |
| 339 - Net Making (Badminton/Volley Ball) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270645 | V33A1 | ANJUSREE P M | 12 | Govt HSS Vatakara Puthur | A | 0 | |
| 328797 | V33A2 | RINSY K V | 12 | Govt. Sanskrit HSS Vatakara | B | 0 | |
| 340 - Paper Craft | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 297801 | V18A2 | ARYA CHANDRAN | 12 | JNM Govt.HSS Puduppanam | A | 0 | |
| 270646 | V18A1 | ABHISHA S | 12 | Govt HSS Vatakara Puthur | A | 0 | |
| 328798 | V18A3 | SRUTHI M K | 11 | Govt. Sanskrit HSS Vatakara | B | 0 | |
| 341 - Plaster of Paris Moulding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270647 | V19A1 | SAYANTH R C | 11 | Govt HSS Vatakara Puthur | A | 0 | |
| 299016 | V19A3 | SUDHEESH. A.M | 12 | Islamic Academi EHS Kottakkal | A | 0 | |
| 328799 | V19A4 | ANOOP M | 11 | Govt. Sanskrit HSS Vatakara | B | 0 | |
| 342 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270648 | V20A1 | ARYA BABU R | 12 | Govt HSS Vatakara Puthur | A | 0 | |
| 328800 | V20A2 | SHAHEERA THESNI K T | 12 | Govt. Sanskrit HSS Vatakara | B | 0 | |
| 344 - Card & Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270649 | V22A1 | GAYATHRI P S | 11 | Govt HSS Vatakara Puthur | A | 0 | |
| 297981 | V22A2 | VISHNU DAS P | 11 | JNM Govt.HSS Puduppanam | B | 0 | |
| 323399 | V22A3 | ADARSH P | 11 | Govt. VHS - THS Vatakara | B | 0 | |
| 328801 | V22A4 | SREEDAS P S | 12 | Govt. Sanskrit HSS Vatakara | B | 0 | |
| 345 - Rexin, Canvas & Leather Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328802 | V32A1 | REKHA T | 12 | Govt. Sanskrit HSS Vatakara | A | 0 | |
| 347 - Products Using Waste materials | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270650 | V24A1 | SHAHSHAD TTK | 12 | Govt HSS Vatakara Puthur | A | 0 | |
| 297982 | V24A2 | MUJEEB M C | 11 | JNM Govt.HSS Puduppanam | A | 0 | |
| 350 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328803 | V27A1 | ATHULYA AJITHKUMAR | 11 | Govt. Sanskrit HSS Vatakara | A | 0 | |
| 328808 | V27A2 | MAGNA RAMESH | 11 | JNM Govt.HSS Puduppanam | B | 0 | |
| 351 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 270651 | V28A1 | ASWIN P S | 12 | Govt HSS Vatakara Puthur | A | 0 | |
| Work Experience Fair (On the Spot) | |||||||
| Category : LP | |||||||
| 216 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328765 | L01A3 | SANDRA | 4 | Thondikulangara LPS | A | 0 | |
| 328377 | L01A1 | ADVAITH BIJU | 3 | SPH Vilasam JBS | A | 0 | |
| 304773 | L01A4 | ANAGH | 4 | Meppayil East SBS | B | 0 | |
| 326030 | L01A2 | SEETHAL RAJ. J | 3 | St.Antony`s JBS Vatakara | B | 0 | |
| 217 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328507 | L02A1 | MUHAMMAD THAJUDHEEN | 4 | MUM JBS Vatakara | B | 0 | |
| 306285 | L02A2 | DEVANANDHA.K.S | 4 | Palayad LPS | B | 0 | |
| 218 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328378 | L03B3 | HASNA P T K | 4 | SPH Vilasam JBS | A | 0 | |
| 326031 | L03B4 | FATHIMA. P | 4 | St.Antony`s JBS Vatakara | A | 0 | |
| 328527 | L03C5 | PARVANENDU K | 3 | Thazhekalari UPS | B | 0 | |
| 292182 | L03A8 | ROSHNA.V.K | 4 | Palayad DSS LPS | C | 0 | |
| 308638 | L03A5 | VIDYA LAKSHMI V P | 3 | Iringal East LPS | C | 0 | |
| 328416 | L03A1 | ANAGHA K | 4 | Arakkilad East LPS | C | 0 | |
| 328519 | L03A3 | JASIRA | 3 | Erapuram MLPS | C | 0 | |
| 328455 | L03A6 | THARA SURENDRAN | 3 | Nadakkuthazha JBS | C | 0 | |
| 219 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328766 | L04A5 | SARANG M V | 4 | Thondikulangara LPS | A | 0 | |
| 291312 | L04A8 | ASWINI CHANDRAN | 4 | Puduppanam North SBS | B | 0 | |
| 292183 | L04A3 | AMEKH. K.K | 4 | Palayad DSS LPS | C | 0 | |
| 308639 | L04A1 | AMAL NATH K K | 4 | Iringal East LPS | C | 0 | |
| 220 - Coconut Shell Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328562 | L05A3 | AMARNATH. A.K | 4 | Arakkilad SV LPS | B | 0 | |
| 306338 | L05A2 | AMRITHA.K.P | 4 | Palayad LPS | C | 0 | |
| 221 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 328379 | L06A7 | RAMJITH S | 4 | SPH Vilasam JBS | A | 0 | |
| 292184 | L06A6 | ABHISHNA.R.B | 4 | Palayad DSS LPS | B | 0 | |
| 308730 | L06A9 | UTHRA RAJ U P | 4 | Palayad No. 1 LPS | C | 0 | |
| 307992 | L06A3 | DIYA SASEENDRAN P | 4 | Iringal Arunodayam LPS | C | 0 | |
| 328417 | L06A1 | ANANDU V | 4 | Arakkilad East LPS | C | 0 | |
| 222 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 306339 | L07A3 | ANASWAR RAJEEV.V T. | 4 | Palayad LPS | A | 0 | |
| 308641 | L07A1 | JANUS K MANOJ | 4 | Iringal East LPS | A | 0 | |
| 328564 | L07A4 | YADAV. P.P | 4 | Arakkilad SV LPS | A | 0 | |
| 308425 | L07A2 | SHAROON P | 4 | Iringal LPS | B | 0 | |
| 308193 | L07A5 | ADWAITH | 4 | Karuvancheri North LPS | B | 0 | |
| 223 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 325945 | L08B3 | MADURI. K | 4 | St.Antony`s JBS Vatakara | A | 0 | |
| 292185 | L08B1 | SINJUKRISHNA.S.S | 4 | Palayad DSS LPS | A | 0 | |
| 308731 | L08B5 | ARUNIMA T C | 4 | Palayad No. 1 LPS | A | 0 | |
| 308642 | L08A4 | NANDITHA P K | 4 | Iringal East LPS | B | 0 | |
| 265871 | L08A9 | KRISHNENDU S R | 4 | Pakkayil JBS | C | 0 | |
| 328418 | L08A1 | SANDRA K K | 4 | Arakkilad East LPS | C | 0 | |
| 263521 | L08A6 | NIVYA RAVI R | 3 | Maniyur North LPS | C | 0 | |
| 224 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 265872 | L09C1 | SANDRA.T.P | 4 | Pakkayil JBS | A | 0 | |
| 308732 | L09D3 | ADWAITHA | 4 | Palayad No. 1 LPS | B | 0 | |
| 292186 | L09C2 | ARCHANA DINESAN | 4 | Palayad DSS LPS | B | 0 | |
| 328380 | L09C5 | AVANTHIKA SUBASH | 2 | SPH Vilasam JBS | C | 0 | |
| 225 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
