സാമൂഹ്യശാസ്ത്രമേള മത്സരഫലങ്ങള്
Higher Level LIST
| Social Science Fair | |||||||
| Category : HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 53135 | AM107 | ANUJAYA.S | 10 | JNM Govt.HSS Puduppanam | A | 10 | |
| 54197 | AM108 | ANOOP. P.P | 10 | Maniyur Panchayath HSS | A | 8 | |
| 23280 | AM102 | SNEHA. P | 9 | St.Antony`s GHS Vatakara | A | 6 | |
| 55148 | AM101 | MANAS KRISHNA T K | 10 | BEM HS Vatakara | A | 5 | |
| 76589 | AM103 | JASMIN M | 10 | MUM VHSS Vatakara | A | 5 | |
| 61383 | AM109 | ANAS. M | 10 | Islamic Academi EHS Kottakkal | B | 3 | |
| 56773 | AM105 | AMALNATH.K | 10 | Sree Narayana HSS Vatakara | B | 3 | |
| 58469 | AM106 | CHANDANARAJ.T.K | 9 | Govt HSS Vatakara Puthur | B | 3 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 76590 | WM121 | RIFA BASHEER | 8 | MUM VHSS Vatakara | A | 10 | |
| 53137 | WM123 | ADWAITH.P | 8 | JNM Govt.HSS Puduppanam | A | 8 | |
| 54198 | WM124 | YASER ARAFATH ELBIL MAHAL | 8 | Maniyur Panchayath HSS | C | 2 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 76592 | SM111 | MUHAMMED JASIM V V | 8 | MUM VHSS Vatakara | A | 10 | |
| 58471 | SM113 | SIVAPRASAD.A | 8 | Govt HSS Vatakara Puthur | A | 8 | |
| 56776 | SM112 | ARJUN.N | 10 | Sree Narayana HSS Vatakara | A | 6 | |
| 53138 | SM114 | ARJITH.V.K | 8 | JNM Govt.HSS Puduppanam | B | 3 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 23281 | LH132 | SISIRA RAVEENDRAN | 10 | St.Antony`s GHS Vatakara | A | 10 | |
| 55149 | LH131 | JEESHNA T K | 10 | BEM HS Vatakara | A | 8 | |
| 76594 | LH133 | FARSEENA V | 10 | MUM VHSS Vatakara | A | 6 | |
| 53140 | LH135 | SREEHARI.R | 10 | JNM Govt.HSS Puduppanam | A | 5 | |
| 56778 | LH134 | ATHULYA.S.B | 9 | Sree Narayana HSS Vatakara | B | 3 | |
| 54202 | LH136 | HARIKRISHNAN. R | 9 | Maniyur Panchayath HSS | C | 1 | |
| 61384 | LH137 | HASIBA SHANAVAZ | 10 | Islamic Academi EHS Kottakkal | C | 1 | |
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 54203 | EL157 | ADISH. A.S | 9 | Maniyur Panchayath HSS | A | 10 | |
| 23282 | EL152 | REVATHI VENUGOPAL | 9 | St.Antony`s GHS Vatakara | A | 8 | |
| 56779 | EL154 | ANUSREE.S | 10 | Sree Narayana HSS Vatakara | B | 4 | |
| 55150 | EL151 | JISHNU MANOHARAN S | 10 | BEM HS Vatakara | C | 1 | |
| 53141 | EL156 | SNEHA.A.P | 10 | JNM Govt.HSS Puduppanam | C | 1 | |
| 58472 | EL155 | JAMSHIYA.N.M | 8 | Govt HSS Vatakara Puthur | C | 1 | |
| 76595 | EL153 | FATHIMA SADIQUE | 9 | MUM VHSS Vatakara | C | 1 | |
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 23284 | QZ12 | SONKA. V.K | 10 | St.Antony`s GHS Vatakara | A | 10 | |
| 53143 | QZ16 | AKSHAY KRISHNA | 10 | JNM Govt.HSS Puduppanam | A | 8 | |
| 204 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 76598 | TA1010 | ABDUL HAMEED V | MUM VHSS Vatakara | A | 10 | ||
| Social Science Fair | |||||||
| Category : HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 67435 | AM202 | ANJU K V | 12 | JNM Govt.HSS Puduppanam | A | 10 | |
| 65371 | AM201 | KEERTHANA.M.V | 11 | Govt. Sanskrit HSS Vatakara | A | 8 | |
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 65372 | WM205 | SYAMA.P | 11 | Govt. Sanskrit HSS Vatakara | A | 10 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 65374 | SM211 | SARATH.P.P | 12 | Govt. Sanskrit HSS Vatakara | A | 10 | |
| 67438 | SM212 | SHILPA P | 12 | JNM Govt.HSS Puduppanam | A | 8 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 65376 | LH215 | SHERIN.G.R | 12 | Govt. Sanskrit HSS Vatakara | A | 10 | |
| 65520 | LH216 | DIVYA RAJEEV | 12 | Govt HSS Vatakara Puthur | A | 8 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 65377 | EL221 | ANUNANDA.R.V | 12 | Govt. Sanskrit HSS Vatakara | A | 10 | |
| 213 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 65378 | EL31 | SREELAKSHMI.M | 11 | Govt. Sanskrit HSS Vatakara | A | 10 | |
| 67440 | EL33 | SWARNAMOL B | 12 | JNM Govt.HSS Puduppanam | C | 4 | |
| Social Science Fair | |||||||
| Category : UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 58354 | WM45 | AKSHAY K | 7 | SGMSBS Vatakara | A | 10 | |
| 78241 | WM43 | NADIMA SHERIN | 6 | Nadakkuthazha MUPS | B | 6 | |
| 101488 | WM32 | AMANA A K | 7 | MUM VHSS Vatakara | B | 4 | |
| 23164 | WM31 | SINDHOORA. N.K | 7 | St.Antony`s GHS Vatakara | C | 1 | |
| 136312 | WM36 | ROHITH.R | 7 | Chettiath UPS | C | 1 | |
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 23166 | SM51 | ASWATHI. V.K | 7 | St.Antony`s GHS Vatakara | A | 10 | |
| 58356 | SM66 | SHERIN SHEHANAS | 6 | SGMSBS Vatakara | A | 8 | |
| 136314 | SM56 | SULFATH SALEEM | 7 | Chettiath UPS | A | 6 | |
| 82613 | SM68 | SURYA KIRAN S | 7 | Iringal SS UPS | A | 6 | |
| 95899 | SM69 | MEGHA R K | 7 | Maniyur UPS | A | 6 | |
| 101050 | SM67 | ATHIRA K P | 7 | Thazhekalari UPS | A | 5 | |
| 61810 | SM64 | ABHIRAM P.K. | 7 | Puduppanam North SBS | A | 5 | |
| 99722 | SM60 | ASWINRAJ S | 7 | Meppayil East SBS | A | 5 | |
| 68603 | SM61 | AMALJITH K P | 6 | Meppayil SBS | B | 3 | |
| 62525 | SM55 | SREELAKSHMI U R | 7 | Cheenamveedu UPS | B | 3 | |
| 78243 | SM62 | ADWAITH T K | 7 | Nadakkuthazha MUPS | B | 3 | |
| 99115 | SM59 | ASWARYA C | 7 | Mannathkavu UPS | B | 3 | |
| 99333 | SM65 | SNEHA P | 7 | Puduppanam SBS | B | 3 | |
| 98394 | SM58 | ATHULYA ASHOK | 7 | Karuvancheri UPS | B | 3 | |
| 132044 | SM57 | SHYAMLEKHA R | 6 | KAM UPS Chorode | B | 3 | |
| 149646 | SM191 | PATHUL.A.S | 7 | Gujarthi SBS | C | 1 | |
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 136316 | EL75 | ANUSREEBABU.E.P | 7 | Chettiath UPS | A | 10 | |
| 58358 | EL81 | YAJUL DHANUSH | 7 | SGMSBS Vatakara | A | 8 | |
| 82615 | EL82 | NEERAJA SATHYAN | 7 | Iringal SS UPS | A | 6 | |
| 23168 | EL71 | KRISHNENDU. K | 7 | St.Antony`s GHS Vatakara | B | 3 | |
| 95901 | EL83 | ARJUN A J | 6 | Maniyur UPS | B | 3 | |
| 99724 | EL77 | JAHANASHERIN | 7 | Meppayil East SBS | B | 3 | |
| 101492 | EL72 | ABDUL THAWAB | 7 | MUM VHSS Vatakara | C | 1 | |
| 193 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 62528 | QZ57 | NANDITHA P VALSAN | 6 | Cheenamveedu UPS | A | 10 | |
| 99725 | QZ60 | ABIRAM P | 6 | Meppayil East SBS | A | 8 | |
| 23170 | QZ52 | ANUSREE. D | 7 | St.Antony`s GHS Vatakara | B | 4 | |
| Social Science Fair | |||||||
| Category : LP | |||||||
| 185 - Collections | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 133316 | CL17 | RISANA T | 4 | Thondikulangara LPS | A | 10 | |
| 43434 | CL16 | VAIDEHI. E.K | 3 | St.Antony`s JBS Vatakara | A | 8 | |
| 95457 | CL15 | ABHINAV LAL | 4 | SPH Vilasam JBS | A | 6 | |
| 186 - Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 57639 | MD23 | PARVANA S RAJ | 4 | SGMSBS Vatakara | A | 10 | |
| 62031 | MD22 | AKASH.N | 4 | Cheenamveedu UPS | B | 6 | |
| 187 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 107624 | CR25 | SANDRA. M.P | 4 | Maniyur North LPS | A | 10 | |
| 87106 | CR26 | GAURI MADHAV | 4 | Nadakkuthazha JBS | B | 6 | |
| 188 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 95458 | QZ18 | ADVAITH BIJU | 3 | SPH Vilasam JBS | A | 10 | |
| 57641 | QZ27 | GAUTHAM KRISHNA | 4 | SGMSBS Vatakara | A | 8 | |
| 98337 | QZ24 | SREENANDA R S | 4 | Karuvancheri UPS | B | 4 | |
| 95542 | QZ20 | ADWAID | 4 | Vatakara west JBS | B | 4 | |
No comments:
Post a Comment