OFFICIAL BLOG OF VATAKARA SUB DISTRICT FESTIVAL COMMITTEE

LP





Work Experience Fair (On the Spot)
Category : LP
  216 - Agarbathi Making
Reg. No Code No. Name STD School Name Grade Point
1313 L01A7  AALEK MOHAN 4  SGMSBS Vatakara A  0 
1582 L01A4  SANIYA V 4  St.Antony`s JBS Vatakara A  0 
1597 L01A2  ANUDEV.K 3  Chennamangalam LPS B  0 
1252 L01A1  HARICHAND V 4  Arakkilad JBS C  0 
1200 L01A5  DEVAPRIYA T T 4  Thondikulangara LPS C  0 
1123 L01A6  NAVYA.K 4  Pulinholi SBS   0 
  217 - Bamboo Products
Reg. No Code No. Name STD School Name Grade Point
1648 L02A2  ANUSMAYA.P. DINESH 4  Palayad LPS A  0 
1157 L02A6  ADHITH.P.K 4  Puduppanam North SBS A  0 
1568 L02A3  MUHAMMED ADHIL 4  Thazheppalii Bhagam JBS A  0 
1564 L02A1  MUHAMMED IRFAN LATHEEF 4  MUM JBS Vatakara C  0 
1632 L02A4  ARDRA.R 4  Palayad No. 1 LPS   0 
1302 L02A5  MUHAMMED FEBINJAS V K 4  Cheenamveedu UPS   0 
  218 - Beads Work
Reg. No Code No. Name STD School Name Grade Point
1583 L03B4  BISONA BAIJU B.S. 4  St.Antony`s JBS Vatakara A  0 
1005 L03C2  ADITHYA .J 4  Nadakkuthazha MUPS A  0 
1621 L03A8  NANDANA N.P. 4  Meppayil SV JBS C  0 
1468 L03B9  SYAMA T K 4  Karuvancheri UPS C  0 
1603 L03B3  DIYA .P.K. 4  SPH Vilasam JBS C  0 
1788 L03C1  POOJAPAPPAN 3  Meppayil SBS C  0 
1746 L03A3  RIFA DIYA M K 3  Cherandathur MLPS   0 
1572 L03A6  ANJIMA.R.PRADEEP 4  Iringal LPS   0 
1297 L03A5  DEVIKA VINOD 3  GVC JBS Vatakara   0 
1497 L03B2  AMAYA 3  Palayad DSS LPS   0 
1533 L03C5  SANTRA P.K. 4  Puduppanam SBS   0 
1670 L03A4  DEVIKA V.V. 4  Erapuram MLPS   0 
1731 L03A1  SIVALAKSHMI RAJEEVAN.R 4  Arakkilad East LPS   0 
1643 L03A9  SWATHI KRISHNA 3  Nadakkuthazha JBS   0 
1124 L03C3  NADEEM.H 4  Pulinholi SBS   0 
1678 L03B6  AMAYA.P 4  Karuvancheri North LPS   0 
1253 L03A2  ADITH K M 4  Arakkilad JBS   0 
1663 L03A7  NANDHANA.C 4  Maniyur LPS   0 
1135 L03B8  SYAMA G 4  Cheenamveedu UPS   0 
1158 L03C4  FATHIMATHUL SHIHANA.N.P 4  Puduppanam North SBS   0 
1319 L03B7  POOJA A R 3  Avikkal SBS   0 
  219 - Book Binding
Reg. No Code No. Name STD School Name Grade Point
1201 L04A5  NANDANA P P 4  Thondikulangara LPS A  0 
1314 L04A6  DYOTHAK M J 3  SGMSBS Vatakara A  0 
1498 L04A2  KARTHIK.K 4  Palayad DSS LPS B  0 
1707 L04A1  FATHIMATHUL FIDA P V 4  Iringal East LPS B  0 
1649 L04A3  SOURAV KRISHNA.S 4  Palayad LPS B  0 
1679 L04A4  ARYA.A 4  Karuvancheri North LPS C  0 
  220 - Coconut Shell Products
Reg. No Code No. Name STD School Name Grade Point
1552 L05A5  VISHNU.K 4  Nadakkuthazha MUPS A  0 
1650 L05A2  DEVANANDA.N.M 4  Palayad LPS A  0 
1789 L05A4  RITHUL.V.K. 4  Meppayil SBS B  0 
1752 L05A3  ANURAG .S 4  Arakkilad SV LPS B  0 
  221 - Coir Door Mats
Reg. No Code No. Name STD School Name Grade Point
1202 L06A8  YADHAV K DELIP 3  Thondikulangara LPS A  0 
1708 L06A4  AMAYA K 4  Iringal East LPS A  0 
1499 L06A5  AMAYA.C.P 4  Palayad DSS LPS A  0 
1604 L06A6  ADIK ASHOK T.V 3  SPH Vilasam JBS B  0 
1732 L06A1  NIRANJ KRISHNA K.K 4  Arakkilad East LPS C  0 
1633 L06A7  FIDA FATHIMA.P.T.V 4  Palayad No. 1 LPS   0 
1455 L06B1  ADITHYAN M 3  Muduvana UPS   0 
1159 L06B2  SANGEETH.K 4  Puduppanam North SBS   0 
1254 L06A2  ADITHYAN K T K 3  Arakkilad JBS   0 
1692 L06A3  SURYA KRISHNA A.K. 4  GV JBS Vatakara   0 
1534 L06B3  MUHAMMED ANVAR 4  Puduppanam SBS   0 
  222 - Electrical Wiring
Reg. No Code No. Name STD School Name Grade Point
1605 L07A5  ABHAYGOSH M.R. 4  SPH Vilasam JBS A  0 
1753 L07A6  VYSHNAV .P.K 4  Arakkilad SV LPS A  0 
1651 L07A4  ANANDU.S 4  Palayad LPS A  0 
1573 L07A3  RITHIKRAJ.B.R 4  Iringal LPS B  0 
1790 L07A7  ASHINDEV.M.K. 4  Meppayil SBS B  0 
1709 L07A2  MUHAMMAD AJNAS 4  Iringal East LPS C  0 
1298 L07A1  BHAGATH BABURAJ 4  GVC JBS Vatakara   0 
  223 - Embroidery
Reg. No Code No. Name STD School Name Grade Point
1710 L08A5  ANUPAMA T 4  Iringal East LPS A  0 
1507 L08B6  SAYANA KVP 3  Purankara JBS A  0 
1733 L08A1  BHAVANA P.V 4  Arakkilad East LPS A  0 
1574 L08A6  PREM SAI.K 4  Iringal LPS A  0 
1255 L08A2  AVANTHIKA K 3  Arakkilad JBS B  0 
1622 L08A7  ADITH P.K. 3  Meppayil SV JBS B  0 
1726 L08A9  ARYA NANDA P 4  Pakkayil JBS B  0 
1594 L08A8  FATHIMA FIDA 4  Mukkola Bhagam JBS B  0 
1299 L08A4  HIBA NASRIN 3  GVC JBS Vatakara B  0 
1535 L08B8  KEERTHANA N. 4  Puduppanam SBS B  0 
1634 L08B5  RISANA FATHIMA 4  Palayad No. 1 LPS B  0 
1584 L08B2  SANDWANA K.K 4  St.Antony`s JBS Vatakara B  0 
1680 L08B4  NAHALANISAR 4  Karuvancheri North LPS C  0 
1500 L08B1  RISHANA.T.K 4  Palayad DSS LPS C  0 
1687 L08A3  SONA 4  Cheenamveedu North JBS C  0 
1695 L08B3  AMAYA V.P. 4  Vatakara East JBS C  0 
1339 L08B7  KRISHNA PRIYA 4  Chettiath UPS   0 
  224 - Fabric Painting
Reg. No Code No. Name STD School Name Grade Point
1456 L09D9  SANIYA MINNARA S 3  Muduvana UPS A  0 
1606 L09C4  AVANTHIKA SUBHASH 4  SPH Vilasam JBS A  0 
1585 L09C5  SANVIYA R PRAKASH 4  St.Antony`s JBS Vatakara A  0 
1681 L09D2  MALAVIKA.K. MANESH 4  Karuvancheri North LPS A  0 
1508 L09D4  SINAN KK 4  Purankara JBS B  0 
1575 L09B1  SANGEETHA.S 4  Iringal LPS B  0 
1093 L09D7  ANIYA SHARIN 3  Gujarthi SBS C  0 
1340 L09D6  ANJIMA 4  Chettiath UPS C  0 
1561 L09C8  FASMAL S.M. 4  Cheenamveedu MJBS C  0 
1727 L09C1  MIDHUN P K 4  Pakkayil JBS   0 
1256 L09A2  ANUNANDA BALAKRISHNAN 4  Arakkilad JBS   0 
1734 L09A1  ARYA A.P 4  Arakkilad East LPS   0 
1273 L09A9  FIDA FATHIMA V T 3  Iringal Arunodayam LPS   0 
1747 L09A6  SREERAJ O P M 3  Cherandathur MLPS   0 
1769 L09A7  MUHAMMED SINAN .P.M 4  Elempilad MLPS   0 
1777 L09B4  AKSHAY O.M 3  Maniyur East LPS   0 
1136 L09D5  KEERTHANA K V 4  Cheenamveedu UPS   0 
1671 L09A8  MUHAMMED RISVIN 4  Erapuram MLPS   0 
1791 L09D8  NEERAJ C.K. 3  Meppayil SBS   0 
1595 L09B8  MUHAMMED BILAL 4  Mukkola Bhagam JBS   0 
1598 L09A5  SHYAMLAL.M.M 4  Chennamangalam LPS   0 
1688 L09A4  FIDA E.P. 3  Cheenamveedu North JBS   0 
1501 L09C2  AKSHAY.S 3  Palayad DSS LPS   0 
1754 L09C9  AMRUTHA ANILKUMAR 4  Arakkilad SV LPS   0 
1773 L09B3  MUHAMMEDE NIYAS T 4  Kunnathkara MLPS   0 
1740 L09B2  ANAMIKA K P 3  Kottakadappuram LPS   0 
1700 L09C7  DEVAPRIYA.N.U 4  Vatakara South JBS   0 
1696 L09C6  AMRUTHA M 3  Vatakara East JBS   0 
1553 L09E1  SANIYA.P.M 4  Nadakkuthazha MUPS   0 
1527 L09B7  MUHAMMED P P 1  Mukacheri Bhagam JBS   0 
1644 L09B9  NIDHIN.K.K 4  Nadakkuthazha JBS   0 
1652 L09C3  ARDRA.V.R 4  Palayad LPS   0 
1623 L09B6  ANWAY P. 4  Meppayil SV JBS   0 
1844 L09B5  KRISHNENDU P 4  Maniyur North LPS   0 
1536 L09E2  SHERMINA C.P. 4  Puduppanam SBS   0 
1635 L09D3  INDRAJITH.P 4  Palayad No. 1 LPS   0 
  225 - Fabric Printing Using Vegetables
Reg. No Code No. Name STD School Name Grade Point
1778 L10B4  FATHIMA FILU 4  Maniyur East LPS A  0 
1457 L10D8  SANGEERTHA T 3  Muduvana UPS A  0 
1845 L10B6  GOUTHAMI P R 4  Maniyur North LPS B  0 
1586 L10C4  ANAMIKA PRAKASH 4  St.Antony`s JBS Vatakara B  0 
1607 L10C3  DIYA M.S. 4  SPH Vilasam JBS C  0 
1792 L10D7  MAYOOGA.B.PRADOSH 4  Meppayil SBS   0 
1274 L10B1  FATHIMA SHERFI M 4  Iringal Arunodayam LPS   0 
1701 L10C6  ANUNANDHA.P.M 4  Vatakara South JBS   0 
1748 L10A6  MUHAMMAD YAMEEN 4  Cherandathur MLPS   0 
1537 L10E1  DILNA C. 4  Puduppanam SBS   0 
1502 L10C2  MALAVIKA.S 3  Palayad DSS LPS   0 
1596 L10B8  MUHAMMED NIHAS 4  Mukkola Bhagam JBS   0 
1636 L10D1  NANDANA ANAND 4  Palayad No. 1 LPS   0 
1624 L10B7  ATHEENA S 4  Meppayil SV JBS   0 
1338 L10D5  ADIL MUAMMED D 4  Chettiath UPS   0 
1659 L10D2  ARCHA M.P. 4  Govt.FLPS Kuriyadi   0 
1257 L10A2  MIDHUN C K 4  Arakkilad JBS   0 
1764 L10B5  FIDA SHERIN K 4  Maniyur MLPS   0 
1554 L10D9  SREE MADHAV.M 3  Nadakkuthazha MUPS   0 
1728 L10C1  NANDITHA N N 4  Pakkayil JBS   0 
1320 L10D3  SHIKHA T 3  Avikkal SBS   0 
1569 L10C5  ZENHA RIYAS 4  Thazheppalii Bhagam JBS   0 
1137 L10D4  SHIKHA VIJITH 4  Cheenamveedu UPS   0 
1770 L10A7  SANA FATHIMA .T 4  Elempilad MLPS   0 
1735 L10A1  SIVANI S PRABHA 4  Arakkilad East LPS   0 
1645 L10B9  MALAVIKA.P.M 3  Nadakkuthazha JBS   0 
1717 L10A3  ABSHANA SUNU 3  BEM LPS Moorad   0 
1755 L10C8  SIVADA AKHILASH 4  Arakkilad SV LPS   0 
1774 L10B3  NAFIA MIRZA K M P 4  Kunnathkara MLPS   0 
1672 L10A8  HIBA FATHIMA 4  Erapuram MLPS   0 
1682 L10C9  JISHNU MURALI 4  Karuvancheri North LPS   0 
1689 L10A4  AGHINASH 3  Cheenamveedu North JBS   0 
1562 L10C7  NAFIYA C.P. 4  Cheenamveedu MJBS   0 
1741 L10B2  AMAYA P K 3  Kottakadappuram LPS   0 
1094 L10D6  FAJSAD K 4  Gujarthi SBS   0 
1599 L10A5  ASWIN KRISHNA.V.R 4  Chennamangalam LPS   0 
  226 - Metal Engraving
Reg. No Code No. Name STD School Name Grade Point
1576 L11A1  SANDRA LAKSHMI.K.S 4  Iringal LPS A  0 
1587 L11A5  SAPARYA A.P. 4  St.Antony`s JBS Vatakara A  0 
1458 L11A6  NEELAJANA SR 4  Muduvana UPS B  0 
1608 L11A4  ABHIJATH SANTHOSH 4  SPH Vilasam JBS C  0 
1665 L11A2  ABAY CHANDRAN.P.V 3  Maniyur LPS C  0 
1555 L11A7  ADITHYAN .T.M 3  Nadakkuthazha MUPS   0 
1625 L11A3  ATHUL K. 4  Meppayil SV JBS   0 
  227 - Clay Modelling
Reg. No Code No. Name STD School Name Grade Point
1711 L12A6  HARINAND A K 4  Iringal East LPS A  0 
1203 L12B9  RITHURAJ K P 4  Thondikulangara LPS A  0 
1588 L12B7  POOJA T.K. 4  St.Antony`s JBS Vatakara A  0 
1653 L12B6  ANUSREE.N 4  Palayad LPS A  0 
1556 L12C4  VISHNU PRIYAN 4  Nadakkuthazha MUPS A  0 
1503 L12B5  NANDA KISHORE.S.R 4  Palayad DSS LPS A  0 
1736 L12A1  SHANU SUNIL C.K 4  Arakkilad East LPS A  0 
1846 L12C1  FATHIMATHUL SAFA P V 4  Cheenamveedu UPS A  0 
1337 L12C2  ABHINAV K T K 4  Chettiath UPS B  0 
1771 L12A4  MUHAMMED SAFAD N.K 4  Elempilad MLPS B  0 
1600 L12A2  ABHINAND.T.E 3  Chennamangalam LPS B  0 
1626 L12B1  ASWANTH S 4  Meppayil SV JBS B  0 
1563 L12B8  MUHAMMED NIYAS A.V. 4  Cheenamveedu MJBS B  0 
1742 L12A8  ABHIJITH M S 4  Kottakadappuram LPS C  0 
1470 L12C3  SYNUL ABID M P 4  Karuvancheri UPS C  0 
1577 L12A7  AKSHAY MANOJ.K.K 4  Iringal LPS C  0 
1125 L12C5  SIVATHEJAS.MV 3  Pulinholi SBS C  0 
1729 L12B4  KAILAS 4  Pakkayil JBS C  0 
1646 L12B3  FIDAL.N.M 3  Nadakkuthazha JBS   0 
  229 - Paper Craft
Reg. No Code No. Name STD School Name Grade Point
1713 L14A3  ALNA K 4  Iringal East LPS A  0 
1161 L14B4  SANKARI.S 3  Puduppanam North SBS A  0 
1504 L14A6  ABHINAND.K.M 4  Palayad DSS LPS B  0 
1775 L14A4  MUHAMMED SHAMMAS C 3  Kunnathkara MLPS C  0 
1627 L14A5  ATHITHYAN B 4  Meppayil SV JBS   0 
1538 L14B5  ASWANTH P.K. 4  Puduppanam SBS   0 
1138 L14B2  ABHIRAM R 4  Cheenamveedu UPS   0 
1697 L14A7  INDRAVARAJ T.V. 4  Vatakara East JBS   0 
1315 L14B6  SANJAY S MALHAR 4  SGMSBS Vatakara   0 
1509 L14A9  DASARADH TK 3  Purankara JBS   0 
1258 L14A1  ADISH KRISHNA M 4  Arakkilad JBS   0 
1690 L14A2  NITHUN P.M. 4  Cheenamveedu North JBS   0 
1702 L14A8  AMAL.K.V 4  Vatakara South JBS   0 
1660 L14B1  SANDRA K.V. 4  Govt.FLPS Kuriyadi   0 
1557 L14B3  ARYA NANDHA .O.P 3  Nadakkuthazha MUPS   0 
  230 - Thread Pattern
Reg. No Code No. Name STD School Name Grade Point
1609 L15A2  ANANDHU K.P. 4  SPH Vilasam JBS A  0 
1459 L15A4  ABHISHEK RP 3  Muduvana UPS A  0 
1793 L15A3  AVANTHIKA.S.VINU 3  Meppayil SBS A  0 
1127 L15A6  ANJANA.K 4  Pulinholi SBS A  0 
1558 L15A5  ABHISHEK.P 4  Nadakkuthazha MUPS B  0 
1628 L15A1  KARTHIK E.M. 3  Meppayil SV JBS B  0 
  231 - Palm Leaves Products
Reg. No Code No. Name STD School Name Grade Point
1204 L16A6  JASNA K 3  Thondikulangara LPS A  0 
1714 L16A1  AMALRAJ K P 4  Iringal East LPS B  0 
1578 L16A2  SREELAYA.S.S 4  Iringal LPS C  0 
1629 L16A4  ABHINAV V.A. 4  Meppayil SV JBS   0 
1757 L16A5  ANUGRAH.N.B 3  Arakkilad SV LPS   0 
1847 L16A7  SNEHA P V 4  Cheenamveedu UPS   0 
1667 L16A3  ANWAYA MANOJ 4  Maniyur LPS   0 
1128 L16A9  SANIYAVINODAN 3  Pulinholi SBS   0 
  232 - Card & Straw Board Products
Reg. No Code No. Name STD School Name Grade Point
1205 L17A6  ANJANA O K 4  Thondikulangara LPS A  0 
1589 L17A5  DEVINA P.T.K. 4  St.Antony`s JBS Vatakara A  0 
1610 L17A4  ADITHYAN T.T. 4  SPH Vilasam JBS B  0 
1505 L17A3  SWATHI KRISHNA.S 4  Palayad DSS LPS B  0 
1162 L17A7  ADISH.M 4  Puduppanam North SBS   0 
  233 - Waste Materials Products
Reg. No Code No. Name STD School Name Grade Point
1654 L18B6  ABHIRAM.K 4  Palayad LPS A  0 
1206 L18C1  ANUSREE T P 4  Thondikulangara LPS A  0 
1354 L18C5  ABHISHEK T 4  Chettiath UPS A  0 
1750 L18A2  RIYA FATHIMA V 3  Cherandathur MLPS A  0 
1163 L18C9  THEERTHA.P.K 4  Puduppanam North SBS B  0 
1730 L18B5  MUHAMMAD SHANIL P 4  Pakkayil JBS B  0 
1321 L18C3  ABHINAV K V 4  Avikkal SBS C  0 
1637 L18B9  MANJIMA 4  Palayad No. 1 LPS C  0 
1772 L18A3  NOORA FATHIMA T.P 4  Elempilad MLPS C  0 
1715 L18A7  DEVANANDA B B 4  Iringal East LPS C  0 
1661 L18C2  NANDHANA G. 4  Govt.FLPS Kuriyadi C  0 
1259 L18A1  ASHIN RAJEEV K P 4  Arakkilad JBS C  0 
1559 L18C7  ANANDHU.K.P 4  Nadakkuthazha MUPS C  0 
1570 L18B7  FATHIMATHUL HIBA C K 4  Thazheppalii Bhagam JBS C  0 
1795 L18C6  KRISHNANJANA.C.T. 3  Meppayil SBS C  0 
1743 L18A9  KALIND S DINESH 4  Kottakadappuram LPS C  0 
1848 L18C4  SREENAND S 4  Cheenamveedu UPS C  0 
1579 L18A8  ANAMIKA.C.S 4  Iringal LPS C  0 
1129 L18C8  ANURANJU.R 3  Pulinholi SBS C  0 
1703 L18B8  AMITH.P.T.K 3  Vatakara South JBS C  0 
1630 L18B3  ANOOBHI M.B 3  Meppayil SV JBS   0 
1275 L18A6  DEVANGANA K 4  Iringal Arunodayam LPS   0 
1668 L18B1  SACHIN.S 4  Maniyur LPS   0 
  234 - Puppetry
Reg. No Code No. Name STD School Name Grade Point
1796 L19A7  ASWANI.P.S. 4  Meppayil SBS B  0 
1611 L19A4  NEELANJANA S. 4  SPH Vilasam JBS B  0 
1758 L19A5  NAJA FATHIMA .M 4  Arakkilad SV LPS C  0 
1737 L19A1  HIBA FATHIMA P.K 4  Arakkilad East LPS   0 
1655 L19A3  ANASWARA.R.R 4  Palayad LPS   0 
1130 L19A8  SOORYASURESHBABU 3  Pulinholi SBS   0 
1849 L19A6  SHAHALA FATHIMA T K 3  Cheenamveedu UPS   0 
  235 - Sheet Metal Work
Reg. No Code No. Name STD School Name Grade Point
1221 L20A2  ALVIN R ASHOK 3  Thondikulangara LPS A  0 
1759 L20A1  JISHNU .K 4  Arakkilad SV LPS A  0 
  236 - Stuffed Toys
Reg. No Code No. Name STD School Name Grade Point
1590 L21A3  GAYATHRI S. 4  St.Antony`s JBS Vatakara A  0 
1612 L21A2  ANUJATHA SANTHOSH 4  SPH Vilasam JBS A  0 
1207 L21A5  SANA FATHIMA 3  Thondikulangara LPS A  0 
1131 L21A6  VISMAYA.KTK 4  Pulinholi SBS   0 
1760 L21A4  ADITH .N.M 3  Arakkilad SV LPS   0 
1260 L21A1  ABHINAV N T K 4  Arakkilad JBS   0 
  237 - Umbrella Making
Reg. No Code No. Name STD School Name Grade Point
1716 L22A1  THEJA K K 4  Iringal East LPS A  0 
1591 L22A2  SANIYA S. ANEESH 4  St.Antony`s JBS Vatakara A  0 
1761 L22A3  AMAL MANOJ 4  Arakkilad SV LPS B  0 
  238 - Wood Carving
Reg. No Code No. Name STD School Name Grade Point
1580 L23A1  BHAGATH SATHIYA .A.K 3  Iringal LPS A  0 
1797 L23A2  ANURANJ.P.K. 4  Meppayil SBS B  0 
  239 - Wood Work
Reg. No Code No. Name STD School Name Grade Point
1208 L24A3  ANURAG AK 4  Thondikulangara LPS A  0 
1581 L24A1  VIPIN RAJ.C.T 4  Iringal LPS A  0 
1656 L24A2  SANITH SATHYAN.N.M 4  Palayad LPS A  0 
  240 - Writing Chalk Making
Reg. No Code No. Name STD School Name Grade Point
1132 L25A1  MUFNAS.V 4  Pulinholi SBS A  0 

No comments: