| Work Experience Fair (On the Spot) | |||||||
| Category : UP | |||||||
| 250 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1164 | U01A9 | MANU SUDHEER | 7 | Puduppanam North SBS | A | 0 | |
| 1015 | U01A2 | GOPIKA M. | 7 | St.Antony`s GHS Vatakara | A | 0 | |
| 1210 | U01A4 | AYANA D B | 5 | Thondikulangara LPS | A | 0 | |
| 1303 | U01B2 | SIDHARTH U | 5 | SGMSBS Vatakara | A | 0 | |
| 1719 | U01A6 | KRISHNENDU.S.R | 6 | Meppayil SBS | C | 0 | |
| 1150 | U01A8 | MUHAMMEDHARFAN.PM | 7 | Pulinholi SBS | C | 0 | |
| 1107 | U01A3 | ADITHRAJ.K.K | 5 | Sree Narayana HSS Vatakara | C | 0 | |
| 1516 | U01A5 | NIKHIL P.P | 7 | Meppayil East SBS | 0 | ||
| 1542 | U01B1 | SREEKANTH K.M. | 6 | Puduppanam SBS | 0 | ||
| 251 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1471 | U02A3 | DEVA NANDA K S | 6 | Karuvancheri UPS | A | 0 | |
| 1384 | U02A4 | SREENANDA | 6 | Mannathkavu UPS | A | 0 | |
| 1165 | U02A5 | VISHNU.K | 7 | Puduppanam North SBS | B | 0 | |
| 1329 | U02A2 | HARITHA U | 6 | Avikkal SBS | B | 0 | |
| 1638 | U02A1 | AVANI T.K. | 5 | Palayad No. 1 LPS | 0 | ||
| 252 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1779 | U03B5 | GEETHIKA.R | 5 | Meppayil SBS | A | 0 | |
| 1330 | U03A7 | JIYANA T K | 7 | Avikkal SBS | A | 0 | |
| 1016 | U03A2 | SNEHA SUKUMARAN E.P | 7 | St.Antony`s GHS Vatakara | B | 0 | |
| 1324 | U03A1 | MEGHA PM | 6 | BEM HS Vatakara | C | 0 | |
| 1479 | U03B2 | KEERTHAN R S | 5 | Karuvancheri UPS | 0 | ||
| 1025 | U03A4 | ADITHYA N P | 7 | GOVT. Sanskrit HSS Vatakara | 0 | ||
| 1341 | U03B8 | NAVANEETH KRISHNA B | 7 | Iringal SS UPS | 0 | ||
| 1517 | U03B4 | SNEHA | 6 | Meppayil East SBS | 0 | ||
| 1116 | U03B6 | SWATHI..P | 7 | Pulinholi SBS | 0 | ||
| 1820 | U03A3 | MAHIMA MARIYAM | 6 | MUM VHSS Vatakara | 0 | ||
| 1262 | U03B9 | HIBA PARVIN | 7 | Maniyur UPS | 0 | ||
| 1386 | U03B3 | MURSHIDA | 7 | Mannathkavu UPS | 0 | ||
| 1084 | U03A6 | FATHIMATHUL SADIYA.KP | 7 | KMHS Kottakkal | 0 | ||
| 1355 | U03A8 | SAFNA V E K | 7 | Chettiath UPS | 0 | ||
| 1182 | U03A5 | ATHIRA K | 7 | Govt HSS Vatakara Puthur | 0 | ||
| 1102 | U03B7 | NANDANA A.V. | 5 | Thazhekalari UPS | 0 | ||
| 1248 | U03B1 | FATHIMATHUL FIDHA | 7 | KAM UPS Chorode | 0 | ||
| 1095 | U03A9 | NAYEEMA KAREEM | 5 | Gujarthi SBS | 0 | ||
| 253 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1181 | U04A1 | ATHEENA K | 7 | Govt HSS Vatakara Puthur | A | 0 | |
| 1085 | U04A2 | NEVIL B RAJ | 6 | KMHS Kottakkal | A | 0 | |
| 1211 | U04A3 | FAJINAS F S | 5 | Thondikulangara LPS | B | 0 | |
| 1166 | U04A7 | SANJAY.P.K | 7 | Puduppanam North SBS | C | 0 | |
| 1133 | U04A4 | AMEGH .K.K | 6 | Cheenamveedu UPS | 0 | ||
| 1387 | U04A6 | BIMAL DEV R | 6 | Mannathkavu UPS | 0 | ||
| 1263 | U04A9 | FEBIN MUHAMMED | 6 | Maniyur UPS | 0 | ||
| 1543 | U04A8 | SAYOOJ S. | 7 | Puduppanam SBS | 0 | ||
| 1096 | U04A5 | ANSARUDHEEN P | 7 | Gujarthi SBS | 0 | ||
| 254 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1544 | U05A5 | MUHAMMED E.T. | 7 | Puduppanam SBS | A | 0 | |
| 1472 | U05A1 | AMRUTHA K P | 6 | Karuvancheri UPS | A | 0 | |
| 1187 | U05A4 | VISHNU | 7 | Nadakkuthazha MUPS | A | 0 | |
| 1780 | U05A3 | ASHIK. A. | 6 | Meppayil SBS | A | 0 | |
| 255 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1212 | U06A5 | ABHISHEEK K K | 5 | Thondikulangara LPS | A | 0 | |
| 1356 | U06A7 | ANWAYA M S | 7 | Chettiath UPS | A | 0 | |
| 1304 | U06B2 | HARIDEV M | 7 | SGMSBS Vatakara | A | 0 | |
| 1445 | U06A8 | MUHAMMAD RASEEL P | 7 | Muduvana UPS | A | 0 | |
| 1026 | U06A3 | YADHU KRISHNA K | 7 | GOVT. Sanskrit HSS Vatakara | C | 0 | |
| 1103 | U06B3 | SINDOORA K. | 6 | Thazhekalari UPS | C | 0 | |
| 1139 | U06A6 | SIVANANDINI .K | 5 | Cheenamveedu UPS | C | 0 | |
| 1639 | U06A4 | SAYOOJ.K.M | 5 | Palayad No. 1 LPS | 0 | ||
| 1325 | U06A1 | SAI KRISHNA | 5 | BEM HS Vatakara | 0 | ||
| 1167 | U06A9 | AMRUTHESH.T.M | 6 | Puduppanam North SBS | 0 | ||
| 1017 | U06A2 | MEGHNA M.K | 7 | St.Antony`s GHS Vatakara | 0 | ||
| 1545 | U06B1 | RISFANA NOUSHAD | 7 | Puduppanam SBS | 0 | ||
| 256 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1305 | U07A3 | ABHINAV G S | 7 | SGMSBS Vatakara | A | 0 | |
| 1264 | U07A5 | AVANI P VAS | 7 | Maniyur UPS | A | 0 | |
| 1473 | U07A2 | DINSREE V P | 7 | Karuvancheri UPS | A | 0 | |
| 1174 | U07A1 | RISHIN A M | 5 | Govt HSS Vatakara Puthur | B | 0 | |
| 257 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1086 | U08A5 | ARUNIMA.NK | 7 | KMHS Kottakkal | A | 0 | |
| 1446 | U08B4 | RENNA FATHIMA R | 6 | Muduvana UPS | A | 0 | |
| 1546 | U08B5 | RAFSEENA P.P. | 7 | Puduppanam SBS | A | 0 | |
| 1018 | U08A1 | DIYA RIYAS P. | 7 | St.Antony`s GHS Vatakara | A | 0 | |
| 1819 | U08A2 | AFLITHA SHARI | 7 | MUM VHSS Vatakara | A | 0 | |
| 1027 | U08A3 | AISHWARYA CHANDRAN P K | 7 | GOVT. Sanskrit HSS Vatakara | B | 0 | |
| 1343 | U08B6 | GOPIKA S MURALI | 5 | Iringal SS UPS | B | 0 | |
| 1519 | U08B3 | MUBHASHIRA THASLIM | 7 | Meppayil East SBS | B | 0 | |
| 1249 | U08B1 | HRIDHYA .T.T | 6 | KAM UPS Chorode | B | 0 | |
| 1183 | U08A4 | VISMAYA K K | 5 | Govt HSS Vatakara Puthur | C | 0 | |
| 1357 | U08A8 | RUBIASHERIN | 6 | Chettiath UPS | C | 0 | |
| 1331 | U08A7 | SAMYUKTHA K | 7 | Avikkal SBS | C | 0 | |
| 1097 | U08A9 | FATHIMATHUL TANHA | 7 | Gujarthi SBS | 0 | ||
| 1684 | U08A6 | ARUNIMA.V.S | 5 | Karuvancheri North LPS | 0 | ||
| 258 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1019 | U09A1 | KEERTHANA LAKSHMI | 7 | St.Antony`s GHS Vatakara | A | 0 | |
| 1175 | U09A2 | AKSHAY A P | 6 | Govt HSS Vatakara Puthur | A | 0 | |
| 1358 | U09A6 | POORNIMA PRADEEP | 7 | Chettiath UPS | A | 0 | |
| 1640 | U09A4 | ANUSREE.K | 5 | Palayad No. 1 LPS | B | 0 | |
| 1613 | U09B2 | SIFA SHERIN | 7 | Nadakkuthazha MUPS | B | 0 | |
| 1389 | U09A9 | ADVAITHA V K | 6 | Mannathkavu UPS | B | 0 | |
| 1265 | U09B6 | NANDU KRISHNA K S | 6 | Maniyur UPS | B | 0 | |
| 1332 | U09A5 | AGHI BABU K | 7 | Avikkal SBS | C | 0 | |
| 1345 | U09B5 | SONA A M | 6 | Iringal SS UPS | C | 0 | |
| 1447 | U09B1 | SREELAKSHMI PP | 7 | Muduvana UPS | 0 | ||
| 1685 | U09A3 | DIYA.S.S | 5 | Karuvancheri North LPS | 0 | ||
| 1111 | U09B3 | VYSHNAV.OP | 7 | Pulinholi SBS | 0 | ||
| 1480 | U09A8 | THEERTHA SAJEEVAN P K | 6 | Karuvancheri UPS | 0 | ||
| 1098 | U09A7 | RINAS | 6 | Gujarthi SBS | 0 | ||
| 1168 | U09B4 | SREELAKSHMI.M | 6 | Puduppanam North SBS | 0 | ||
| 259 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1383 | U10A4 | AKASH K | 7 | Sree Narayana HSS Vatakara | A | 0 | |
| 1020 | U10A2 | AVANI BABAU | 7 | St.Antony`s GHS Vatakara | A | 0 | |
| 1333 | U10A8 | SRUTHI S R | 7 | Avikkal SBS | A | 0 | |
| 1140 | U10A9 | ABHIN .P | 7 | Cheenamveedu UPS | B | 0 | |
| 1306 | U10B9 | ANIRUDH MOHAN | 5 | SGMSBS Vatakara | C | 0 | |
| 1266 | U10C2 | ANANYA A S | 5 | Maniyur UPS | C | 0 | |
| 1448 | U10B6 | ARSHA EM | 6 | Muduvana UPS | C | 0 | |
| 1346 | U10C1 | NAMITHA P K | 7 | Iringal SS UPS | 0 | ||
| 1614 | U10B7 | ASWATHI.V | 7 | Nadakkuthazha MUPS | 0 | ||
| 1359 | U10B1 | ABHINANTH T | 7 | Chettiath UPS | 0 | ||
| 1028 | U10A3 | AMRUTHA C K | 7 | GOVT. Sanskrit HSS Vatakara | 0 | ||
| 1117 | U10B8 | ANJANABALAN.CM | 6 | Pulinholi SBS | 0 | ||
| 1390 | U10B5 | NAVYA R | 6 | Mannathkavu UPS | 0 | ||
| 1250 | U10B3 | FATHIMATH ASLAHA | 7 | KAM UPS Chorode | 0 | ||
| 1176 | U10A5 | GOURIMADHAV | 5 | Govt HSS Vatakara Puthur | 0 | ||
| 1326 | U10A1 | JITHIN | 7 | BEM HS Vatakara | 0 | ||
| 1686 | U10A6 | MUHAMMAD JASHIR | 5 | Karuvancheri North LPS | 0 | ||
| 1641 | U10A7 | FASEELA.N | 5 | Palayad No. 1 LPS | 0 | ||
| 1474 | U10B4 | DRISHYA SREEDHAR | 7 | Karuvancheri UPS | 0 | ||
| 260 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1327 | U11A1 | SARAN VASAN C | 7 | BEM HS Vatakara | A | 0 | |
| 1213 | U11A4 | NAVYA RAJ E K | 5 | Thondikulangara LPS | A | 0 | |
| 1520 | U11A6 | SREERAG P | 7 | Meppayil East SBS | B | 0 | |
| 1307 | U11B1 | ANUPAMA CHANDRAN S | 6 | SGMSBS Vatakara | B | 0 | |
| 1087 | U11A3 | AKHIL.T | 6 | KMHS Kottakkal | 0 | ||
| 1449 | U11A8 | SANIKA B | 7 | Muduvana UPS | 0 | ||
| 1781 | U11A7 | ANANDMOHAN | 5 | Meppayil SBS | 0 | ||
| 1021 | U11A2 | AVANDHIKA SATHEESAN | 5 | St.Antony`s GHS Vatakara | 0 | ||
| 1615 | U11A9 | ARUN RAJ.K | 5 | Nadakkuthazha MUPS | 0 | ||
| 1100 | U11A5 | RISVANA | 7 | Gujarthi SBS | 0 | ||
| 261 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1177 | U25A2 | GOUTHAMKRISHNA A S | 7 | Govt HSS Vatakara Puthur | A | 0 | |
| 1214 | U25A3 | ADHITHYAN A | 5 | Thondikulangara LPS | A | 0 | |
| 1360 | U25A5 | AKASH K | 6 | Chettiath UPS | A | 0 | |
| 1521 | U25A8 | SANDEEP G | 7 | Meppayil East SBS | A | 0 | |
| 1616 | U25B1 | AGHIL MOHAN | 7 | Nadakkuthazha MUPS | B | 0 | |
| 1029 | U25A1 | VYSHNAV S | 7 | GOVT. Sanskrit HSS Vatakara | B | 0 | |
| 1101 | U25A6 | KAILAS N | 7 | Gujarthi SBS | B | 0 | |
| 1475 | U25A7 | NIVED S M | 5 | Karuvancheri UPS | B | 0 | |
| 1267 | U25B3 | FATHIMATH JASNA | 7 | Maniyur UPS | C | 0 | |
| 1450 | U25A9 | SOORYA MOHAN E | 6 | Muduvana UPS | C | 0 | |
| 1347 | U25B2 | RIJINA M T | 7 | Iringal SS UPS | C | 0 | |
| 1141 | U25A4 | ABHINU . N .V | 5 | Cheenamveedu UPS | C | 0 | |
| 264 - Paper Craft | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1170 | U12B2 | SWATHIKIRAN.S | 6 | Puduppanam North SBS | A | 0 | |
| 1309 | U12B3 | SNEHA M K | 7 | SGMSBS Vatakara | A | 0 | |
| 1105 | U12B4 | PARVANENDU K. | 5 | Thazhekalari UPS | A | 0 | |
| 1476 | U12A6 | NILA J | 5 | Karuvancheri UPS | B | 0 | |
| 1361 | U12A5 | MUHASINA M | 7 | Chettiath UPS | C | 0 | |
| 1451 | U12A9 | RHITHUVARNA M | 6 | Muduvana UPS | 0 | ||
| 1334 | U12A3 | NANDHANA SAJITH | 6 | Avikkal SBS | 0 | ||
| 1022 | U12A2 | ASWATHI PEETHAMBARAN | 7 | St.Antony`s GHS Vatakara | 0 | ||
| 1522 | U12A8 | SUDEEP G | 7 | Meppayil East SBS | 0 | ||
| 1858 | U12B7 | AKSHAY P. | 7 | GOVT. Sanskrit HSS Vatakara | 0 | ||
| 1142 | U12A4 | ANJANA DINESAN | 6 | Cheenamveedu UPS | 0 | ||
| 1268 | U12B6 | ARDRA E P | 5 | Maniyur UPS | 0 | ||
| 1348 | U12B5 | JENUS J MANOJ | 6 | Iringal SS UPS | 0 | ||
| 1617 | U12B1 | AMAYA.P.P | 7 | Nadakkuthazha MUPS | 0 | ||
| 1328 | U12A1 | SHERIN SHAHANA | 6 | BEM HS Vatakara | 0 | ||
| 1391 | U12A7 | SNEHA S | 7 | Mannathkavu UPS | 0 | ||
| 265 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1452 | U13A4 | THULASI RP | 7 | Muduvana UPS | A | 0 | |
| 1030 | U13A1 | ABHILASH K M | 7 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
| 1782 | U13A3 | ADARSH.E. | 7 | Meppayil SBS | A | 0 | |
| 1547 | U13A7 | SARFINA T V. | 7 | Puduppanam SBS | B | 0 | |
| 1618 | U13A5 | ARSHINA.V | 7 | Nadakkuthazha MUPS | C | 0 | |
| 1269 | U13A8 | AMIL K | 6 | Maniyur UPS | C | 0 | |
| 1119 | U13A6 | ANUSREE.PK | 7 | Pulinholi SBS | 0 | ||
| 1143 | U13A2 | MALAVIKA . B .S | 6 | Cheenamveedu UPS | 0 | ||
| 266 - Palm Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1310 | U14A7 | SREELAKSHMI P P | 6 | SGMSBS Vatakara | A | 0 | |
| 1215 | U14A3 | RASRIN RAJ M R | 5 | Thondikulangara LPS | A | 0 | |
| 1090 | U14A2 | ARSHA M ASHOKAN | 7 | KMHS Kottakkal | B | 0 | |
| 1120 | U14A6 | SREELAKSHMI | 7 | Pulinholi SBS | B | 0 | |
| 1179 | U14A1 | SAMPREETH C | 7 | Govt HSS Vatakara Puthur | C | 0 | |
| 1144 | U14A4 | ARATHI RAJ | 5 | Cheenamveedu UPS | 0 | ||
| 267 - Cards, Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1216 | U15A2 | SHEHABIN SINAD S | 5 | Thondikulangara LPS | A | 0 | |
| 1311 | U15A7 | PRATHYUSH P | 6 | SGMSBS Vatakara | A | 0 | |
| 1023 | U15A1 | JEEN MARIA | 6 | St.Antony`s GHS Vatakara | B | 0 | |
| 1171 | U15A5 | ARUNDEEP.K | 6 | Puduppanam North SBS | C | 0 | |
| 1548 | U15A6 | DILSHAD P.T. | 7 | Puduppanam SBS | 0 | ||
| 1392 | U15A4 | RAHUL | 6 | Mannathkavu UPS | 0 | ||
| 1477 | U15A3 | NANDHITHA I P | 6 | Karuvancheri UPS | 0 | ||
| 268 - Waste Materials Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1217 | U16A2 | AMAL DEV E P | 5 | Thondikulangara LPS | A | 0 | |
| 1363 | U16A4 | ASNA NARAYANAN | 7 | Chettiath UPS | A | 0 | |
| 1121 | U16A9 | SIDHARTH.SD | 5 | Pulinholi SBS | A | 0 | |
| 1031 | U16A1 | FASNA SHERIN V | 7 | GOVT. Sanskrit HSS Vatakara | B | 0 | |
| 1270 | U16B3 | AKASH P K | 5 | Maniyur UPS | B | 0 | |
| 1349 | U16B2 | NAYANA P | 7 | Iringal SS UPS | B | 0 | |
| 1172 | U16B1 | DILNA.D | 5 | Puduppanam North SBS | B | 0 | |
| 1335 | U16A3 | RIKESH R | 7 | Avikkal SBS | C | 0 | |
| 1523 | U16A6 | AKSHAY RAGUNATH | 6 | Meppayil East SBS | C | 0 | |
| 1453 | U16A7 | AMAYA OP | 7 | Muduvana UPS | C | 0 | |
| 1619 | U16A8 | VISMAYA.C.M | 7 | Nadakkuthazha MUPS | C | 0 | |
| 269 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1783 | U17A3 | HANNANIHALA T.K. | 6 | Meppayil SBS | A | 0 | |
| 1032 | U17A1 | ANAGHA V M | 7 | GOVT. Sanskrit HSS Vatakara | B | 0 | |
| 1524 | U17A2 | FATHIMATHUL RINSHANA | 6 | Meppayil East SBS | C | 0 | |
| 270 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1784 | U18A3 | RITHUN.P.P. | 6 | Meppayil SBS | A | 0 | |
| 1218 | U18A2 | ADARSH P K | 5 | Thondikulangara LPS | A | 0 | |
| 1173 | U18A4 | AHIN.K | 6 | Puduppanam North SBS | B | 0 | |
| 271 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1145 | U19A2 | ADHEEN .K.S | 7 | Cheenamveedu UPS | A | 0 | |
| 1312 | U19A7 | AKSHARA R | 7 | SGMSBS Vatakara | A | 0 | |
| 1122 | U19A5 | RIYA | 6 | Pulinholi SBS | A | 0 | |
| 1024 | U19A1 | KEERTHANA S. | 7 | St.Antony`s GHS Vatakara | A | 0 | |
| 1785 | U19A4 | ARYA RAJESH.D.K. | 6 | Meppayil SBS | C | 0 | |
| 1549 | U19A6 | SUSIN P. | 7 | Puduppanam SBS | C | 0 | |
| 1394 | U19A3 | ANAGHA C K | 7 | Mannathkavu UPS | 0 | ||
| 272 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1146 | U20A2 | ARDRA .S | 6 | Cheenamveedu UPS | A | 0 | |
| 273 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1620 | U21A4 | YADAV | 6 | Nadakkuthazha MUPS | A | 0 | |
| 1147 | U21A1 | ABHIRAMKRISHNA . M.S | 7 | Cheenamveedu UPS | A | 0 | |
| 1350 | U21A6 | VISHNU RAJ C T | 7 | Iringal SS UPS | B | 0 | |
| 1550 | U21A5 | ASHIL P. | 7 | Puduppanam SBS | 0 | ||
| 1454 | U21A3 | MUHAMMAD SHAMNAD P | 6 | Muduvana UPS | 0 | ||
| 1525 | U21A2 | ANANDHU M.C | 7 | Meppayil East SBS | 0 | ||
| 274 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1219 | U24A1 | SAYANTH P T K | 5 | Thondikulangara LPS | A | 0 | |
| 1364 | U24A2 | SARANG RAJ V P | 6 | Chettiath UPS | A | 0 | |
| 1786 | U24A4 | VIHINLAL . | 7 | Meppayil SBS | B | 0 | |
| 1351 | U24A5 | VYSHNAV T | 6 | Iringal SS UPS | B | 0 | |
| 1478 | U24A3 | SREETHUL N M | 5 | Karuvancheri UPS | C | 0 | |
| 275 - Writing Chalk Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1787 | U22A1 | SOURAV.S. | 7 | Meppayil SBS | A | 0 | |
| 1151 | U22A2 | ARJUN.K | 7 | Pulinholi SBS | A | 0 | |
| 1551 | U22A3 | MUHAMMED ARFAS H.M. | 7 | Puduppanam SBS | A | 0 | |
UP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment