| Work Experience Fair (On the Spot) | |||||||
| Category : HS | |||||||
| 280 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1230 | H01A2 | MANJIMA.S | 9 | JNM Govt.HSS Puduppanam | A | 0 | |
| 1007 | H01A1 | MANCHIMA | 8 | St.Antony`s GHS Vatakara | A | 0 | |
| 1799 | H01A3 | AJAYRAJ N | 10 | TECHNICAL HS VADAKARA | B | 0 | |
| 281 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1060 | H02A1 | AVNEETH.CS | 9 | KMHS Kottakkal | A | 0 | |
| 1800 | H02A2 | SHARUN U R | 10 | TECHNICAL HS VADAKARA | B | 0 | |
| 282 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1033 | H03A2 | MUKSHINA MUSTHAFA | 8 | St.Antony`s GHS Vatakara | A | 0 | |
| 1051 | H03A4 | SHARANYA K M | 8 | GOVT. Sanskrit HSS Vatakara | B | 0 | |
| 1751 | H03A3 | FATHIMA P P | 10 | MUM VHSS Vatakara | B | 0 | |
| 1801 | H03B1 | SACHIN.E.K. | 10 | TECHNICAL HS VADAKARA | B | 0 | |
| 1193 | H03A5 | ANJALI ANAND | 10 | Govt HSS Vatakara Puthur | C | 0 | |
| 1231 | H03A6 | SNEHASREE.T.U | 8 | JNM Govt.HSS Puduppanam | 0 | ||
| 1276 | H03A1 | VIDHUKRISHNA | 10 | BEM HS Vatakara | 0 | ||
| 1367 | H03A7 | APARNA.M.P | 8 | Maniyur Panchayth HSS | 0 | ||
| 1061 | H03A8 | SHAMEEMA SHAMEER.CP | 9 | KMHS Kottakkal | 0 | ||
| 283 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1802 | H04A7 | ADARSH.T.K. | 8 | TECHNICAL HS VADAKARA | A | 0 | |
| 1368 | H04A4 | MUHAMMAD AJINAS | 10 | Maniyur Panchayth HSS | A | 0 | |
| 1188 | H04A2 | MUHAMMED HAZIN P | 8 | Govt HSS Vatakara Puthur | B | 0 | |
| 1232 | H04A3 | NIYATHA SASANK | 8 | JNM Govt.HSS Puduppanam | C | 0 | |
| 1062 | H04A5 | NISAR.NM | 9 | KMHS Kottakkal | C | 0 | |
| 1034 | H04A1 | RAHANA K. | 8 | St.Antony`s GHS Vatakara | C | 0 | |
| 1484 | H04A6 | MUBASHIR.A.K | 10 | Islamic Academi EHS Kottakkal | C | 0 | |
| 284 - Budding, Layering Grafting etc | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1233 | H05A1 | ALAN JOJO | 9 | JNM Govt.HSS Puduppanam | A | 0 | |
| 285 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1822 | H06A1 | SHANIB T | 10 | MUM VHSS Vatakara | A | 0 | |
| 1063 | H06A4 | ANUSREE.KP | 8 | KMHS Kottakkal | A | 0 | |
| 1234 | H06A3 | GOKUL RAJ.R | 9 | JNM Govt.HSS Puduppanam | A | 0 | |
| 286 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1064 | H07A6 | NIJAS.TV | 8 | KMHS Kottakkal | A | 0 | |
| 1052 | H07A3 | JITHIN RAJ M M | 8 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
| 1035 | H07A2 | ARDRA K. | 9 | St.Antony`s GHS Vatakara | B | 0 | |
| 1803 | H07A7 | ASWIN.V.P | 10 | TECHNICAL HS VADAKARA | B | 0 | |
| 1008 | H07A1 | VISHNU S RAJEEV | 10 | BEM HS Vatakara | B | 0 | |
| 1190 | H07A4 | JASMIN PUNATHUMMAL | 8 | Govt HSS Vatakara Puthur | C | 0 | |
| 1369 | H07A5 | SHIKHIL.M.V | 9 | Maniyur Panchayth HSS | C | 0 | |
| 287 - Doll Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1036 | H08A1 | BHAVYASREE DILEEP | 9 | St.Antony`s GHS Vatakara | A | 0 | |
| 1235 | H08A2 | ATHIRA.R.M | 9 | JNM Govt.HSS Puduppanam | B | 0 | |
| 1804 | H08A3 | GOUTHAM.S.KUMAR | 8 | TECHNICAL HS VADAKARA | 0 | ||
| 288 - Economic Nutritious Food Items | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1485 | H09A1 | SAEEDHA NASREEN.O.P | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 289 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1805 | H10A1 | SIVAPRASAD.K.K | 8 | TECHNICAL HS VADAKARA | A | 0 | |
| 290 - Electronics | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1236 | H11A3 | MUHAMMED SALI.M.C | 10 | JNM Govt.HSS Puduppanam | A | 0 | |
| 1037 | H11A1 | NEEKHA SATHYAN | 9 | St.Antony`s GHS Vatakara | A | 0 | |
| 1806 | H11A5 | ARJUN.R.S | 10 | TECHNICAL HS VADAKARA | A | 0 | |
| 1194 | H11A2 | ABHIRAJ K | 10 | Govt HSS Vatakara Puthur | B | 0 | |
| 291 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1038 | H12A2 | ASWANA B. KRISNHA | 9 | St.Antony`s GHS Vatakara | A | 0 | |
| 1237 | H12A5 | ADITHYA SATHEESAN.M.K | 9 | JNM Govt.HSS Puduppanam | A | 0 | |
| 1823 | H12A3 | LIYANA M | 9 | MUM VHSS Vatakara | A | 0 | |
| 1065 | H12A7 | MUHAMMED SHADIL | 8 | KMHS Kottakkal | B | 0 | |
| 1371 | H12A6 | FASNA.N | 8 | Maniyur Panchayth HSS | B | 0 | |
| 1807 | H12A8 | SUVIN KRISHNA.R | 8 | TECHNICAL HS VADAKARA | B | 0 | |
| 1053 | H12A4 | JYOTHI BALAN | 9 | GOVT. Sanskrit HSS Vatakara | B | 0 | |
| 1277 | H12A1 | AKHILA SB | 8 | BEM HS Vatakara | B | 0 | |
| 292 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1372 | H13A8 | NAVYASREE.B | 8 | Maniyur Panchayth HSS | A | 0 | |
| 1039 | H13A2 | VAISHNAVI R. VIJAYAN | 10 | St.Antony`s GHS Vatakara | A | 0 | |
| 1108 | H13A5 | ARYA.S | 9 | Sree Narayana HSS Vatakara | A | 0 | |
| 1006 | H13A1 | ALANDEV R VISHNU | 9 | BEM HS Vatakara | A | 0 | |
| 1238 | H13A7 | ASWATHI PRASAD` | 10 | JNM Govt.HSS Puduppanam | A | 0 | |
| 1054 | H13A4 | NEETHU MANOJAN | 8 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
| 1486 | H13B1 | FATHIMATHUL THENSIA NARGHEES |
10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 1850 | H13A3 | ABDU THAWAB C.K. | 9 | MUM VHSS Vatakara | B | 0 | |
| 1195 | H13A6 | RIJUNBABU M P | 9 | Govt HSS Vatakara Puthur | B | 0 | |
| 1066 | H13A9 | PRAGALBH.P | 8 | KMHS Kottakkal | B | 0 | |
| 293 - Fabric Printing Using Vegetable | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1373 | H14A5 | ARATHI.A.L | 10 | Maniyur Panchayth HSS | A | 0 | |
| 1487 | H14A6 | SUHANA NASAR | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 1040 | H14A2 | HANIMA RAJAN | 9 | St.Antony`s GHS Vatakara | B | 0 | |
| 1009 | H14A1 | AMAL K V | 8 | BEM HS Vatakara | C | 0 | |
| 1055 | H14A3 | MALAVIKA V | 8 | GOVT. Sanskrit HSS Vatakara | 0 | ||
| 294 - Fibre Work Using Natural Fibre | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1825 | H15A1 | NOORUL HUSNA M | 9 | MUM VHSS Vatakara | A | 0 | |
| 295 - Fruit Preservation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1488 | H16A1 | SHIRIN SHAHANA .V | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 297 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1239 | H18A4 | RAJUL N .R | 10 | JNM Govt.HSS Puduppanam | A | 0 | |
| 1109 | H18A2 | MAYUGHA JASMINE.A | 8 | Sree Narayana HSS Vatakara | A | 0 | |
| 1042 | H18A1 | AMBILI S. | 8 | St.Antony`s GHS Vatakara | B | 0 | |
| 1489 | H18A7 | MUHAMMED ABDUL LATHEEF | 10 | Islamic Academi EHS Kottakkal | C | 0 | |
| 1068 | H18A6 | ISMAYIL.M | 8 | KMHS Kottakkal | 0 | ||
| 1809 | H18A8 | SYAMLAL.V.P | 10 | TECHNICAL HS VADAKARA | 0 | ||
| 298 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1375 | H35A5 | ADARSH.M | 8 | Maniyur Panchayth HSS | A | 0 | |
| 1810 | H35A6 | VYSHNAV.K | 10 | TECHNICAL HS VADAKARA | A | 0 | |
| 1198 | H35A3 | AMAL BABU O | 9 | Govt HSS Vatakara Puthur | A | 0 | |
| 1827 | H35A2 | ABDUL HALEEM ABDULLA | 10 | MUM VHSS Vatakara | A | 0 | |
| 1424 | H35A4 | MUHAMMED RAFI | 9 | JNM Govt.HSS Puduppanam | A | 0 | |
| 300 - Paper Craft | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1240 | H20A6 | ABHISHEK V.P | 8 | JNM Govt.HSS Puduppanam | A | 0 | |
| 1376 | H20A7 | MEGNA GANESH.G.S | 10 | Maniyur Panchayth HSS | A | 0 | |
| 1490 | H20A9 | AFSHAR NIYAS .G | 10 | Islamic Academi EHS Kottakkal | B | 0 | |
| 1044 | H20A2 | NANDANA N. | 9 | St.Antony`s GHS Vatakara | B | 0 | |
| 1209 | H20A5 | VYSHNAV P M | 9 | Govt HSS Vatakara Puthur | C | 0 | |
| 1056 | H20A4 | KAVYA BABU C T | 8 | GOVT. Sanskrit HSS Vatakara | C | 0 | |
| 1828 | H20A3 | FATHIMATHUL MALOOFA M | 9 | MUM VHSS Vatakara | C | 0 | |
| 1278 | H20A1 | SULOSHNA M | 9 | BEM HS Vatakara | C | 0 | |
| 1069 | H20A8 | ADARSH.S | 9 | KMHS Kottakkal | 0 | ||
| 301 - Plaster of paris moulding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1491 | H21A1 | MUHAMMED FAVAS .M.P | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 302 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1492 | H22A4 | KABIR AHMED FIROZKHAN | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 1829 | H22A2 | MUHAMMED RAIHAN RAFEEK | 9 | MUM VHSS Vatakara | A | 0 | |
| 1057 | H22A3 | JESMIUNA V C | 8 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
| 1045 | H22A1 | AMRUTHA PRAKASHAN O.K | 8 | St.Antony`s GHS Vatakara | B | 0 | |
| 304 - Card & Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1830 | H24A1 | MUHAMMED ADNAN K P | 8 | MUM VHSS Vatakara | A | 0 | |
| 1493 | H24A7 | SELMAN RAZAQ | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 1070 | H24A6 | SHAMLA.SM | 9 | KMHS Kottakkal | A | 0 | |
| 1110 | H24A2 | JAIN RICHARD SIMON | 10 | Sree Narayana HSS Vatakara | B | 0 | |
| 1241 | H24A4 | ANAGH S DINESH | 8 | JNM Govt.HSS Puduppanam | B | 0 | |
| 1191 | H24A3 | VISNU SATHEESH V | 8 | Govt HSS Vatakara Puthur | B | 0 | |
| 1812 | H24A8 | VISHNU.P.M | 8 | TECHNICAL HS VADAKARA | B | 0 | |
| 1377 | H24A5 | AKHIL RAJ.P.K | 8 | Maniyur Panchayth HSS | 0 | ||
| 305 - Rexin, Canvas & Leather Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1831 | H25A1 | MUHAMMED SHAMEEL C K | 10 | MUM VHSS Vatakara | A | 0 | |
| 307 - Products Using Waste materials | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1058 | H26A4 | DEVANADHA J R | 8 | GOVT. Sanskrit HSS Vatakara | A | 0 | |
| 1494 | H26A7 | SAFNA .R | 10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 1279 | H26A1 | ABIN MANOJ | 9 | BEM HS Vatakara | A | 0 | |
| 1378 | H26A6 | ABHILASH.T | 8 | Maniyur Panchayth HSS | A | 0 | |
| 1046 | H26A2 | SWATHI G. | 9 | St.Antony`s GHS Vatakara | B | 0 | |
| 1242 | H26A5 | ASWANTH A | 8 | JNM Govt.HSS Puduppanam | B | 0 | |
| 1813 | H26A8 | ABHISHEK.O.P | 8 | TECHNICAL HS VADAKARA | C | 0 | |
| 1832 | H26A3 | RAHANA P K | 9 | MUM VHSS Vatakara | C | 0 | |
| 308 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1047 | H27A1 | SARIGA C. | 10 | St.Antony`s GHS Vatakara | A | 0 | |
| 1833 | H27A2 | NASILA SHERIN | 10 | MUM VHSS Vatakara | B | 0 | |
| 1059 | H27A3 | VRINDA K V | 8 | GOVT. Sanskrit HSS Vatakara | C | 0 | |
| 1814 | H27A5 | ABHINAND.V.K | 10 | TECHNICAL HS VADAKARA | 0 | ||
| 309 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1495 | H28A2 | MUHAMMED SAHAL IBIN EBRAHIM |
10 | Islamic Academi EHS Kottakkal | A | 0 | |
| 1834 | H28A1 | ABDUL RASAK A K | 9 | MUM VHSS Vatakara | A | 0 | |
| 1815 | H28A3 | ASWIN.P.T.K | 8 | TECHNICAL HS VADAKARA | B | 0 | |
| 310 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1379 | H29A4 | ARUN PRAKASH.B.S | 10 | Maniyur Panchayth HSS | A | 0 | |
| 1243 | H29A3 | FARHANA.K | 10 | JNM Govt.HSS Puduppanam | A | 0 | |
| 1048 | H29A1 | SHONIMA K.C | 10 | St.Antony`s GHS Vatakara | B | 0 | |
| 1835 | H29A2 | SAFUVAN MUSTHAFA | 8 | MUM VHSS Vatakara | C | 0 | |
| 311 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1380 | H30A4 | ABHIN.R | 8 | Maniyur Panchayth HSS | A | 0 | |
| 1049 | H30A1 | THEERTHA K.K | 9 | St.Antony`s GHS Vatakara | A | 0 | |
| 1836 | H30A2 | MUHAMMED NASID P P | 10 | MUM VHSS Vatakara | A | 0 | |
| 1192 | H30A3 | ANURAG C A | 8 | Govt HSS Vatakara Puthur | A | 0 | |
| 1816 | H30A6 | SREEVISHNU.K.P | 8 | TECHNICAL HS VADAKARA | A | 0 | |
| 312 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1244 | H31A1 | SWANITH K | 10 | JNM Govt.HSS Puduppanam | A | 0 | |
| 1381 | H31A2 | MANU KRISHNA.E.V | 9 | Maniyur Panchayth HSS | A | 0 | |
| 1817 | H31A3 | ANROOP.V.K | 8 | TECHNICAL HS VADAKARA | C | 0 | |
| 313 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1382 | H32A2 | SIDHARTH.T | 9 | Maniyur Panchayth HSS | A | 0 | |
| 1050 | H32A1 | SRUTHI P.M | 8 | St.Antony`s GHS Vatakara | B | 0 | |
| 314 - Writing Chalk Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1245 | H33A1 | BIBINDEV.V.P | 8 | JNM Govt.HSS Puduppanam | A | 0 | |
HS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment